In addition to this contribution of $5,800 to Robert Rita, records show that Neil Bluhm has made 40 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
| Candidate Committee | Date | Amount |
|---|---|---|
| Friends of Robert "Bob" Rita | Nov. 12, 2014 | $5,300 |
| Citizens for Christine Radogno | Sept. 30, 2014 | $5,300 |
| Citizens for Durkin | Sept. 29, 2014 | $5,300 |
| Friends of Martin A Sandoval | Dec. 18, 2018 | $5,000 |
| Friends for Marty Moylan for State Representative | Nov. 1, 2018 | $5,000 |
| Friends of Christian Mitchell | Oct. 29, 2018 | $5,000 |
| Friends of Christian Mitchell | Nov. 14, 2017 | $5,000 |
| Friends for Marty Moylan for State Representative | Nov. 14, 2016 | $5,000 |
| Friends of Emil Jones III | Nov. 3, 2016 | $5,000 |
| Citizens for Durkin | Nov. 2, 2016 | $5,000 |
| Team Demmer | Nov. 2, 2016 | $5,000 |
| Friends of Robert "Bob" Rita | July 9, 2016 | $5,000 |
| Citizens for Christine Radogno | March 15, 2016 | $5,000 |
| Citizens for Durkin | March 15, 2016 | $5,000 |
| Friends of Terry Link | Oct. 8, 2015 | $5,000 |
| Dan Kotowski for State Senate | May 1, 2014 | $5,000 |
| Friends of Terry Link | Oct. 8, 2014 | $3,500 |
| Friends of Emil Jones III | Jan. 1, 2019 | $2,500 |
| Friends of Ann M Williams | Nov. 9, 2018 | $2,500 |
| Friends of Robyn Gabel | Nov. 7, 2018 | $2,500 |
| Friends of Toi Hutchinson | Oct. 30, 2018 | $2,500 |
| Citizens for Marcus C Evans Jr | Oct. 27, 2018 | $2,500 |
| Friends of Terry Link | Oct. 22, 2018 | $2,500 |
| Friends of Ann M Williams | Nov. 7, 2016 | $2,500 |
| Friends of Natalie Manley | Nov. 7, 2016 | $2,500 |
| Committee to Elect Jay C Hoffman | Nov. 3, 2016 | $2,500 |
| Mike Smiddy for State Representative | Nov. 1, 2016 | $2,500 |
| Friends of Robyn Gabel | Oct. 25, 2016 | $2,500 |
| Friends of Terry Link | Oct. 21, 2016 | $2,500 |
| Friends of Deborah Conroy | Oct. 20, 2016 | $2,500 |
| Friends for Marty Moylan for State Representative | Nov. 8, 2014 | $2,500 |
| Friends for Marty Moylan for State Representative | Oct. 20, 2014 | $2,500 |
| Citizens for Connelly | Nov. 12, 2016 | $2,000 |
| The People for Emanuel "Chris" Welch | Dec. 13, 2018 | $1,500 |
| Friends of Jaime M Andrade Jr | Nov. 16, 2018 | $1,500 |
| Friends of Chuck Weaver | Nov. 7, 2016 | $1,500 |
| Friends of Peter Breen | Nov. 5, 2016 | $1,500 |
| The People for Emanuel "Chris" Welch | Oct. 24, 2016 | $1,500 |
| Zalewski for State Representative | Oct. 14, 2014 | $1,500 |
| Friends of Walter Burnett, Jr | Feb. 6, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
| JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
| William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
| William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
| William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
| Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
| Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |

Alerts Sign-up