Chicago (73,136 cases) and Cook County (57,480 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,893, while Cook County recorded 2,199 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 4,371,876, the department reported. And the age group with the most confirmed cases was 20 to 29, with 49,370 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 116,146 were male and 127,083 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,402, while female deaths stood at 3,759.
Broken down according to race, the fatalities consisted of 3,778 Asians, 3,778 whites, 2,163 African-Americans, 1,647 Hispanics, and 206 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 248,177 | 8,166 |
Chicago | 73,136 | 2,893 |
Cook | 57,480 | 2,199 |
DuPage | 15,247 | 539 |
Lake | 15,151 | 473 |
Will | 12,189 | 361 |
Kane | 11,660 | 316 |
St. Clair | 5,647 | 175 |
Winnebago | 4,469 | 147 |
Madison | 4,448 | 108 |
McHenry | 4,060 | 116 |
Champaign | 3,371 | 20 |
Peoria | 2,581 | 41 |
McLean | 2,550 | 17 |
Kankakee | 2,371 | 72 |
Rock Island | 2,362 | 63 |
Sangamon | 1,970 | 39 |
Kendall | 1,722 | 25 |
LaSalle | 1,376 | 52 |
Tazewell | 1,247 | 11 |
DeKalb | 1,215 | 36 |
Coles | 1,114 | 23 |
Macon | 1,094 | 28 |
Jackson | 1,043 | 22 |
Williamson | 1,024 | 18 |
Boone | 907 | 23 |
Clinton | 832 | 17 |
Adams | 812 | 9 |
Randolph | 794 | 7 |
Effingham | 642 | 1 |
Whiteside | 577 | 19 |
Morgan | 575 | 20 |
Grundy | 543 | 5 |
Henry | 527 | 3 |
Ogle | 517 | 5 |
Monroe | 509 | 15 |
Jefferson | 486 | 35 |
Knox | 484 | 3 |
Union | 446 | 24 |
Bureau | 435 | 9 |
Stephenson | 398 | 6 |
Vermilion | 395 | 4 |
Macoupin | 391 | 6 |
Franklin | 377 | 1 |
Cass | 332 | 11 |
Marion | 332 | 0 |
Iroquois | 318 | 19 |
Jersey | 317 | 6 |
Woodford | 316 | 3 |
McDonough | 312 | 15 |
Logan | 310 | 1 |
Perry | 308 | 12 |
Lee | 274 | 1 |
Warren | 270 | 1 |
Christian | 267 | 6 |
Montgomery | 266 | 10 |
Shelby | 248 | 3 |
Douglas | 237 | 5 |
Livingston | 229 | 4 |
Bond | 202 | 4 |
Fayette | 202 | 3 |
Jo Daviess | 195 | 2 |
Lawrence | 193 | 0 |
Saline | 182 | 3 |
Moultrie | 180 | 3 |
Cumberland | 159 | 4 |
Hancock | 158 | 2 |
Greene | 157 | 1 |
Jasper | 156 | 7 |
Crawford | 149 | 1 |
Carroll | 148 | 4 |
White | 141 | 0 |
Pulaski | 136 | 1 |
Wayne | 131 | 2 |
Washington | 128 | 1 |
Johnson | 124 | 0 |
Wabash | 122 | 1 |
Clark | 121 | 2 |
Mercer | 114 | 5 |
Clay | 112 | 0 |
Fulton | 102 | 0 |
Piatt | 99 | 0 |
Mason | 96 | 1 |
Edgar | 94 | 2 |
Ford | 80 | 3 |
Menard | 79 | 0 |
Pike | 79 | 0 |
Richland | 78 | 4 |
Massac | 73 | 1 |
Gallatin | 67 | 2 |
De Witt | 56 | 1 |
Marshall | 54 | 0 |
Henderson | 52 | 0 |
Scott | 51 | 0 |
Alexander | 50 | 1 |
Hamilton | 47 | 0 |
Edwards | 45 | 0 |
Stark | 37 | 1 |
Calhoun | 33 | 0 |
Schuyler | 30 | 0 |
Brown | 24 | 0 |
Pope | 23 | 1 |
Hardin | 21 | 0 |
Putnam | 21 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE