The calls in Christopher included six fires - five structure fires and one other fire.
In all, the department saw $58,000 in fire loss - or about $9,667 per fire.
The department also received one false call.
One fire service member was injured in fire-related incidents.
Christopher Fire District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 17 | 5 | -70.6 |
| Vehicle Fires | 1 | 0 | -100 |
| Other Fires | 14 | 1 | -92.9 |
| Total Fires | 32 | 6 | -81.2 |
| Total Calls | 37 | 7 | -81.1 |

Alerts Sign-up