The calls in Lynwood included 12 fires - five structure fires, four vehicle fires and three other fires.
In all, the department saw $76,200 in fire loss - or about $6,350 per fire.
The department also received 105 false calls.
The calls resulted in one civilian fire-related injury.
Lynwood Volunteer Fire Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 4 | 5 | 25 |
| Vehicle Fires | 5 | 4 | -20 |
| Other Fires | 8 | 3 | -62.5 |
| Total Fires | 17 | 12 | -29.4 |
| Total Calls | 102 | 117 | 14.7 |

Alerts Sign-up