The data shows that 425 men and 47 women were among the parolees. Of the parolees sentenced for drug crimes, four were veterans, and the median age was 38. The youngest parolee was a 20-year-old man sentenced in 2019, and the oldest was a 67-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was John A. Lofton. He was convicted in 2005 when he was 40 years old. He is now 55.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of drug crimes were paroled during the first quarter of 2020 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 472 | 10% | 90% | 38 |
Will County | 38 | 18.4% | 81.6% | 38 |
Kane County | 31 | 19.4% | 80.6% | 34 |
Madison County | 31 | 25.8% | 74.2% | 39 |
Peoria County | 31 | 3.2% | 96.8% | 38 |
Sangamon County | 29 | 6.9% | 93.1% | 34 |
Winnebago County | 26 | 7.7% | 92.3% | 38 |
Lake County | 25 | 16% | 84% | 31 |
Dupage County | 21 | 9.5% | 90.5% | 38 |
St. Clair County | 21 | 14.3% | 85.7% | 33 |
Macon County | 20 | 20% | 80% | 37 |
Vermilion County | 19 | 26.3% | 73.7% | 34 |
Mclean County | 17 | 17.6% | 82.4% | 38 |
Tazewell County | 17 | 23.5% | 76.5% | 35 |
Marion County | 15 | 33.3% | 66.7% | 37 |
Rock Island County | 14 | 28.6% | 71.4% | 40 |
Mchenry County | 13 | 30.8% | 69.2% | 30 |
Franklin County | 12 | 33.3% | 66.7% | 34 |
Kankakee County | 12 | 8.3% | 91.7% | 42 |
Adams County | 10 | 10% | 90% | 40 |
Coles County | 10 | 0% | 100% | 41 |
Lasalle County | 10 | 30% | 70% | 36 |
Champaign County | 9 | 11.1% | 88.9% | 36 |
Knox County | 9 | 0% | 100% | 34 |
Montgomery County | 8 | 62.5% | 37.5% | 34 |
Randolph County | 8 | 62.5% | 37.5% | 32 |
Crawford County | 7 | 28.6% | 71.4% | 36 |
Jackson County | 7 | 0% | 100% | 32 |
Jefferson County | 7 | 42.9% | 57.1% | 35 |
Perry County | 7 | 28.6% | 71.4% | 33 |
Stephenson County | 7 | 14.3% | 85.7% | 38 |
Clay County | 6 | 33.3% | 66.7% | 34 |
Henry County | 6 | 16.7% | 83.3% | 30 |
Kendall County | 6 | 16.7% | 83.3% | 32 |
Macoupin County | 6 | 16.7% | 83.3% | 40 |
Morgan County | 6 | 33.3% | 66.7% | 36 |
Pike County | 6 | 66.7% | 33.3% | 37 |
Saline County | 6 | 50% | 50% | 38 |
Whiteside County | 6 | 0% | 100% | 39 |
Bureau County | 5 | 20% | 80% | 31 |
Christian County | 5 | 60% | 40% | 41 |
Fulton County | 5 | 40% | 60% | 30 |
Lawrence County | 5 | 20% | 80% | 35 |
Warren County | 5 | 40% | 60% | 29 |
Wayne County | 5 | 0% | 100% | 36 |
Williamson County | 5 | 40% | 60% | 38 |
Bond County | 4 | 50% | 50% | 41 |
Clark County | 4 | 50% | 50% | 33 |
Dekalb County | 4 | 25% | 75% | 39 |
Douglas County | 4 | 25% | 75% | 34 |
Fayette County | 4 | 0% | 100% | 24 |
Jersey County | 4 | 0% | 100% | 38 |
Livingston County | 4 | 0% | 100% | 34 |
Mason County | 4 | 50% | 50% | 35 |
Richland County | 4 | 0% | 100% | 51 |
Union County | 4 | 50% | 50% | 41 |
Clinton County | 3 | 0% | 100% | 41 |
Edgar County | 3 | 33.3% | 66.7% | 38 |
Edwards County | 3 | 0% | 100% | 39 |
Effingham County | 3 | 33.3% | 66.7% | 41 |
Greene County | 3 | 0% | 100% | 36 |
Hamilton County | 3 | 66.7% | 33.3% | 42 |
Hancock County | 3 | 66.7% | 33.3% | 42 |
Iroquois County | 3 | 0% | 100% | 36 |
Wabash County | 3 | 33.3% | 66.7% | 29 |
Woodford County | 3 | 0% | 100% | 50 |
Boone County | 2 | 50% | 50% | 34 |
Grundy County | 2 | 0% | 100% | 37 |
Johnson County | 2 | 50% | 50% | 28 |
Logan County | 2 | 0% | 100% | 44 |
Monroe County | 2 | 0% | 100% | 33 |
Moultrie County | 2 | 50% | 50% | 40 |
Pope County | 2 | 50% | 50% | 45 |
Pulaski County | 2 | 0% | 100% | 41 |
Schuyler County | 2 | 50% | 50% | 35 |
White County | 2 | 50% | 50% | 38 |
Alexander County | 1 | 0% | 100% | 49 |
Carroll County | 1 | 0% | 100% | 38 |
Cumberland County | 1 | 0% | 100% | 32 |
Gallatin County | 1 | 0% | 100% | 38 |
Henderson County | 1 | 100% | 0% | 26 |
Lee County | 1 | 0% | 100% | 32 |
Menard County | 1 | 0% | 100% | 36 |
Mercer County | 1 | 100% | 0% | 26 |
Ogle County | 1 | 100% | 0% | 42 |
Putnam County | 1 | 100% | 0% | 25 |
Scott County | 1 | 0% | 100% | 49 |
Shelby County | 1 | 0% | 100% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE