In July 2021, there were 23 homes sold, with a median sale price of $260,000 - a 40.5% increase over the $185,000 median sale price for the same period of the previous year. There were 11 homes sold in Bridgeview in July 2020.
The median sales tax in Bridgeview for the most recent year with available data, 2019, was $4,992, approximately 1.9% of the median home sale price for July 2021.
The following table compares Bridgeview to other Cook County cities with similar median sale prices in July 2021:
| City | July 2021 Home Sales | July 2020 Home Sales | % change (Total Home Sales) | July 2021 Median Sales Price | July 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wheeling | 62 | 21 | 195.2% | $272,500 | $180,000 | 51.4% |
| Buffalo Grove | 49 | 18 | 172.2% | $272,000 | $247,500 | 9.9% |
| Northlake | 16 | 9 | 77.8% | $270,000 | $209,000 | 29.2% |
| Berkeley | 5 | 4 | 25% | $268,500 | $207,500 | 29.4% |
| Countryside | 14 | 4 | 250% | $260,250 | $114,000 | 128.3% |
| Bridgeview | 23 | 11 | 109.1% | $260,000 | $185,000 | 40.5% |
| Forest View | 1 | 2 | -50% | $260,000 | $206,495.50 | 25.9% |
| Franklin Park | 24 | 8 | 200% | $257,500 | $216,500 | 18.9% |
| Oak Forest | 78 | 14 | 457.1% | $257,000 | $180,000 | 42.8% |
| Streamwood | 125 | 27 | 363% | $252,000 | $214,000 | 17.8% |
| Melrose Park | 33 | 9 | 266.7% | $250,000 | $250,000 | 0% |

Alerts Sign-up