Adobe Stock
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Cook County school district spent $13,657 per pupil in 2015-16. It spent $15,555 in 2019-20.
The district's enrollment fell from 2,799 to 2,559 students over the same period.
Matteson's spending in 2019-20 was 7.3 percent higher than the state average of $14,492.
Matteson Elementary School District 162 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $13,657 | 61.4 | 31.1 | 7.5 |
| 2016-17 | $14,746 | 60.4 | 30.5 | 9.1 |
| 2017-18 | $14,754 | 58.6 | 34.1 | 7.2 |
| 2018-19 | $15,718 | 56.4 | 35.7 | 7.9 |
| 2019-20 | $15,555 | 56.3 | 36.2 | 7.4 |

Alerts Sign-up