A report from the Centres for Disease Control and Prevention found influenza, respiratory failure and high blood pressure were the most common pre-existing condition found in COVID-19 fatalities.
Figures are accurate as of Feb. 20.
Causes of death in patients who have died from COVID-19
| Age group | COVID-19 deaths | COVID-19 deaths with other causes | % of total COVID-19 deaths with no other causes | 
|---|---|---|---|
| < 10 | 0 | 0 | 0% | 
| 10-19 | 1 | 1 | 0% | 
| 20-29 | 0 | 0 | 0% | 
| 30-39 | 0 | 0 | 0% | 
| 40-49 | 0 | 0 | 0% | 
| 50-59 | 7 | 7 | 0% | 
| 60-69 | 19 | 17 | 11% | 
| 70-79 | 24 | 23 | 4% | 
| 80-89 | 15 | 15 | 0% | 
| > 90 | 13 | 12 | 8% | 

              
                
                
                
                
          Alerts Sign-up