This was 1.2 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 669.
88.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bedford Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 50 | 11.4 |
| Regular high school diploma | 129 | 29.3 |
| GED or alternative credential | 15 | 3.4 |
| Some college, less than 1 year | 8 | 1.8 |
| Some college, 1 or more years, no degree | 51 | 11.6 |
| Associate's degree | 33 | 7.5 |
| Bachelor's degree | 111 | 25.2 |
| Master's degree | 32 | 7.3 |
| Professional school degree | 8 | 1.8 |
| Doctorate degree | 3 | 0.7 |

Alerts Sign-up