This was 5 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 56,082.
95.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tinley Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,664 | 4.2 |
| Regular high school diploma | 9,339 | 23.4 |
| GED or alternative credential | 786 | 2 |
| Some college, less than 1 year | 3,130 | 7.8 |
| Some college, 1 or more years, no degree | 5,555 | 13.9 |
| Associate's degree | 4,458 | 11.2 |
| Bachelor's degree | 9,797 | 24.5 |
| Master's degree | 4,068 | 10.2 |
| Professional school degree | 693 | 1.7 |
| Doctorate degree | 421 | 1.1 |

Alerts Sign-up