This was 16.4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 9,289.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Steger for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 558 | 8.8 |
| Regular high school diploma | 2,283 | 36 |
| GED or alternative credential | 157 | 2.5 |
| Some college, less than 1 year | 627 | 9.9 |
| Some college, 1 or more years, no degree | 978 | 15.4 |
| Associate's degree | 638 | 10.1 |
| Bachelor's degree | 676 | 10.7 |
| Master's degree | 390 | 6.2 |
| Professional school degree | 11 | 0.2 |
| Doctorate degree | 17 | 0.3 |

Alerts Sign-up