The data shows 33 men and two women were released in McHenry County. Of the parolees, one is a veteran, and the median age is 34. The youngest parolee was a 23-year-old man sentenced for a crime involving drugs in 2021, and the oldest was a 66-year-old man sentenced for a crime involving one or more weapons in 2022.
The offender incarcerated the longest was Martinez Scott. He was convicted of homicide in 2007 when he was 23 years old. He is now 39.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in the third quarter of 2022 in each McHenry County.
County | Total Q3 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
---|---|---|---|---|
Cook | 1,579 | 4.37% | 3.99% | 11.02% |
Winnebago | 122 | 6.56% | 2.46% | 7.38% |
Lake | 90 | 15.56% | 2.22% | 20% |
Will | 87 | 1.15% | 8.05% | 14.94% |
St. Clair | 82 | 1.22% | 2.44% | 17.07% |
Peoria | 80 | 5% | 5% | 11.25% |
Macon | 77 | 5.19% | 1.3% | 29.87% |
Sangamon | 70 | 5.71% | 7.14% | 14.29% |
Kane | 68 | 4.41% | 4.41% | 19.12% |
Madison | 68 | 5.88% | 1.47% | 26.47% |
Dupage | 52 | 3.85% | 3.85% | 13.46% |
Champaign | 51 | 0% | 3.92% | 15.69% |
McLean | 46 | 2.17% | 0% | 28.26% |
Kankakee | 39 | 2.56% | 0% | 35.9% |
McHenry | 35 | 2.86% | 5.71% | 22.86% |
Tazewell | 31 | 6.45% | 3.23% | 32.26% |
Adams | 27 | 3.7% | 0% | 37.04% |
Lasalle | 26 | 3.85% | 0% | 46.15% |
Knox | 23 | 4.35% | 8.7% | 30.43% |
Vermilion | 23 | 4.35% | 4.35% | 26.09% |
Coles | 22 | 4.55% | 0% | 31.82% |
Rock Island | 22 | 0% | 0% | 40.91% |
Kendall | 19 | 10.53% | 0% | 5.26% |
Marion | 19 | 0% | 5.26% | 21.05% |
Williamson | 17 | 5.88% | 5.88% | 11.76% |
Jackson | 16 | 0% | 6.25% | 37.5% |
Jefferson | 16 | 0% | 0% | 62.5% |
Franklin | 15 | 0% | 0% | 40% |
Stephenson | 15 | 13.33% | 0% | 6.67% |
Henry | 14 | 0% | 0% | 35.71% |
Logan | 14 | 14.29% | 0% | 28.57% |
DeKalb | 13 | 0% | 15.38% | 7.69% |
Pike | 13 | 15.38% | 0% | 30.77% |
Fayette | 12 | 0% | 0% | 33.33% |
Perry | 12 | 0% | 0% | 58.33% |
Bond | 11 | 0% | 0% | 63.64% |
Boone | 10 | 10% | 0% | 20% |
Cass | 10 | 0% | 0% | 60% |
Fulton | 10 | 20% | 0% | 40% |
Montgomery | 10 | 0% | 10% | 60% |
Morgan | 10 | 0% | 0% | 60% |
Randolph | 10 | 0% | 0% | 70% |
Clinton | 9 | 0% | 0% | 55.56% |
Macoupin | 9 | 0% | 0% | 11.11% |
Massac | 9 | 11.11% | 0% | 33.33% |
Christian | 8 | 0% | 0% | 62.5% |
Livingston | 8 | 0% | 0% | 37.5% |
Douglas | 7 | 0% | 0% | 42.86% |
Greene | 7 | 0% | 0% | 42.86% |
Mason | 7 | 28.57% | 0% | 28.57% |
Mercer | 7 | 0% | 0% | 28.57% |
Ogle | 7 | 0% | 0% | 0% |
Schuyler | 7 | 42.86% | 0% | 0% |
Wayne | 7 | 0% | 0% | 42.86% |
White | 7 | 0% | 0% | 57.14% |
Iroquois | 6 | 16.67% | 0% | 16.67% |
Lawrence | 6 | 0% | 0% | 66.67% |
Warren | 6 | 0% | 0% | 33.33% |
Carroll | 5 | 0% | 0% | 20% |
Crawford | 5 | 0% | 0% | 40% |
Jersey | 5 | 0% | 0% | 80% |
Whiteside | 5 | 0% | 0% | 40% |
Alexander | 4 | 0% | 0% | 25% |
Bureau | 4 | 0% | 0% | 50% |
Effingham | 4 | 0% | 0% | 25% |
Grundy | 4 | 25% | 0% | 25% |
McDonough | 4 | 0% | 0% | 50% |
Richland | 4 | 0% | 0% | 50% |
Saline | 4 | 0% | 0% | 0% |
Stark | 4 | 0% | 0% | 50% |
Union | 4 | 0% | 0% | 25% |
Wabash | 4 | 0% | 0% | 50% |
Woodford | 4 | 25% | 0% | 0% |
Clark | 3 | 0% | 0% | 0% |
Edgar | 3 | 0% | 33.33% | 33.33% |
Lee | 3 | 33.33% | 0% | 0% |
Calhoun | 2 | 0% | 0% | 100% |
Gallatin | 2 | 0% | 0% | 100% |
Hancock | 2 | 0% | 0% | 100% |
Monroe | 2 | 0% | 0% | 50% |
Pulaski | 2 | 0% | 0% | 0% |
Washington | 2 | 0% | 50% | 50% |
Brown | 1 | 0% | 0% | 100% |
Clay | 1 | 0% | 0% | 100% |
Cumberland | 1 | 0% | 0% | 100% |
Ford | 1 | 0% | 0% | 100% |
Hamilton | 1 | 100% | 0% | 0% |
Jasper | 1 | 0% | 0% | 100% |
Jo Daviess | 1 | 0% | 0% | 0% |
Marshall | 1 | 0% | 0% | 0% |
Menard | 1 | 0% | 100% | 0% |
Piatt | 1 | 0% | 0% | 0% |
Scott | 1 | 0% | 0% | 100% |
Shelby | 1 | 0% | 0% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE