The data shows 197 men and 15 women were among the parolees. Of the parolees sentenced for drug crimes, two were veterans, and the median age was 38. The youngest parolee was a 22-year-old man sentenced in 2020, and the oldest was a 80-year-old woman sentenced in 2012.
The offender who had been incarcerated the longest was Stevie Lidell. He was convicted in 2005 when he was 22 years old. He is now 40.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of drug crimes were paroled during the third quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 212 | 78% | 92.92% | 38 |
Macon | 28 | 10.71% | 89.29% | 38.5 |
Winnebago | 28 | 7.14% | 92.86% | 38 |
Will | 21 | 4.76% | 95.24% | 34 |
Madison | 16 | 25% | 75% | 42 |
Mclean | 16 | 12.5% | 87.5% | 39.5 |
Lake | 14 | 21.43% | 78.57% | 33.5 |
Peoria | 14 | 14.29% | 85.71% | 38.5 |
Tazewell | 14 | 28.57% | 71.43% | 39.5 |
Rock Island | 12 | 16.67% | 83.33% | 35 |
St. Clair | 12 | 8.33% | 91.67% | 37 |
Adams | 11 | 36.36% | 63.64% | 38 |
Champaign | 10 | 0% | 100% | 41 |
Lasalle | 9 | 11.11% | 88.89% | 39 |
Morgan | 8 | 25% | 75% | 41 |
Coles | 7 | 42.86% | 57.14% | 35 |
Jersey | 7 | 71.43% | 28.57% | 43 |
Kankakee | 7 | 28.57% | 71.43% | 34 |
Marion | 7 | 28.57% | 71.43% | 30 |
Randolph | 7 | 14.29% | 85.71% | 45 |
Sangamon | 7 | 14.29% | 85.71% | 36 |
Dupage | 6 | 0% | 100% | 32 |
Kane | 6 | 33.33% | 66.67% | 40.5 |
Knox | 6 | 0% | 100% | 35.5 |
Franklin | 5 | 60% | 40% | 33 |
Greene | 5 | 20% | 80% | 40 |
Jefferson | 5 | 40% | 60% | 45 |
Kendall | 5 | 20% | 80% | 36 |
Vermilion | 5 | 0% | 100% | 46 |
Whiteside | 5 | 20% | 80% | 40 |
Christian | 4 | 25% | 75% | 33 |
Henry | 4 | 50% | 50% | 55 |
Livingston | 4 | 50% | 50% | 41 |
Logan | 4 | 0% | 100% | 44 |
Macoupin | 4 | 25% | 75% | 35 |
Mchenry | 4 | 25% | 75% | 32.5 |
Stephenson | 4 | 25% | 75% | 40.5 |
White | 4 | 50% | 50% | 42.5 |
Boone | 3 | 0% | 100% | 29 |
Bureau | 3 | 0% | 100% | 36 |
Edgar | 3 | 0% | 100% | 54 |
Fayette | 3 | 66.67% | 33.33% | 30 |
Hancock | 3 | 33.33% | 66.67% | 44 |
Massac | 3 | 33.33% | 66.67% | 29 |
Monroe | 3 | 33.33% | 66.67% | 46 |
Montgomery | 3 | 0% | 100% | 35 |
Pike | 3 | 33.33% | 66.67% | 40 |
Saline | 3 | 33.33% | 66.67% | 39 |
Wayne | 3 | 0% | 100% | 42 |
Dewitt | 2 | 100% | 0% | 41 |
Fulton | 2 | 50% | 50% | 44 |
Grundy | 2 | 0% | 100% | 41.5 |
Jasper | 2 | 50% | 50% | 37 |
Lawrence | 2 | 50% | 50% | 55 |
Lee | 2 | 0% | 100% | 44.5 |
Menard | 2 | 0% | 100% | 39.5 |
Pulaski | 2 | 0% | 100% | 37 |
Schuyler | 2 | 50% | 50% | 38.5 |
Bond | 1 | 0% | 100% | 36 |
Carroll | 1 | 0% | 100% | 42 |
Cass | 1 | 0% | 100% | 43 |
Clay | 1 | 0% | 100% | 40 |
Clinton | 1 | 100% | 0% | 31 |
Crawford | 1 | 100% | 0% | 27 |
Dekalb | 1 | 0% | 100% | 51 |
Douglas | 1 | 0% | 100% | 42 |
Edwards | 1 | 0% | 100% | 49 |
Effingham | 1 | 0% | 100% | 42 |
Gallatin | 1 | 0% | 100% | 27 |
Hamilton | 1 | 0% | 100% | 32 |
Iroquois | 1 | 0% | 100% | 31 |
Jackson | 1 | 0% | 100% | 52 |
Jo Daviess | 1 | 0% | 100% | 37 |
Mason | 1 | 100% | 0% | 39 |
Mercer | 1 | 0% | 100% | 41 |
Perry | 1 | 0% | 100% | 37 |
Richland | 1 | 100% | 0% | 35 |
Stark | 1 | 0% | 100% | 30 |
Union | 1 | 0% | 100% | 32 |
Wabash | 1 | 0% | 100% | 58 |
Warren | 1 | 0% | 100% | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE