The data shows 492 men and 12 women were among the parolees. Of the parolees sentenced for crimes involving weapons, two were veterans, and the median age was 30. The youngest parolee was a 20-year-old man sentenced in 2021, and the oldest was a 75-year-old man sentenced in 2021.
The offender who had been incarcerated the longest was Darryl K. Lipscomb. He was convicted in 2013 when he was 24 years old. He is now 34.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving weapons were paroled during the third quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 504 | 2.38% | 97.62% | 30 |
Will | 20 | 0% | 100% | 30 |
Winnebago | 16 | 6.25% | 93.75% | 30 |
Lake | 15 | 0% | 100% | 31 |
Dupage | 12 | 8.33% | 91.67% | 30 |
Kane | 11 | 99% | 90.91% | 31 |
Macon | 10 | 0% | 100% | 28.5 |
St. Clair | 10 | 10% | 90% | 44.5 |
Champaign | 9 | 0% | 100% | 29 |
Peoria | 9 | 11.11% | 88.89% | 31 |
Kankakee | 7 | 0% | 100% | 33 |
Rock Island | 7 | 0% | 100% | 30 |
Sangamon | 7 | 0% | 100% | 29 |
Madison | 6 | 0% | 100% | 27 |
Vermilion | 6 | 0% | 100% | 26.5 |
Mclean | 5 | 0% | 100% | 30 |
Tazewell | 3 | 33.33% | 66.67% | 31 |
Adams | 2 | 0% | 100% | 44.5 |
Franklin | 2 | 0% | 100% | 37.5 |
Jackson | 2 | 0% | 100% | 39.5 |
Kendall | 2 | 50% | 50% | 32 |
Lasalle | 2 | 0% | 100% | 47 |
Lawrence | 2 | 0% | 100% | 38 |
Macoupin | 2 | 0% | 100% | 35.5 |
Massac | 2 | 0% | 100% | 50.5 |
Mchenry | 2 | 0% | 100% | 43 |
Williamson | 2 | 0% | 100% | 29 |
Alexander | 1 | 0% | 100% | 20 |
Bond | 1 | 0% | 100% | 34 |
Boone | 1 | 0% | 100% | 23 |
Coles | 1 | 0% | 100% | 39 |
Crawford | 1 | 0% | 100% | 48 |
Dekalb | 1 | 0% | 100% | 49 |
Dewitt | 1 | 0% | 100% | 28 |
Gallatin | 1 | 0% | 100% | 42 |
Grundy | 1 | 0% | 100% | 29 |
Jefferson | 1 | 0% | 100% | 23 |
Knox | 1 | 0% | 100% | 29 |
Mcdonough | 1 | 0% | 100% | 23 |
Saline | 1 | 0% | 100% | 28 |
Shelby | 1 | 0% | 100% | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE