The data shows 67 men and 10 women were among the parolees. Of the parolees sentenced for crimes involving alcohol, one was a veteran, and the median age was 41. The youngest parolee was a 24-year-old man sentenced in 2021, and the oldest was a 69-year-old man sentenced in 2021.
The offender who had been incarcerated the longest was Katherine Brinkley. She was convicted in 2016 when she was 26 years old. She is now 33.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving alcohol were paroled during the fourth quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 77 | 12.99% | 871% | 41 |
Kane | 8 | 12.5% | 87.5% | 40.5 |
Lake | 8 | 12.5% | 87.5% | 38 |
Winnebago | 8 | 12.5% | 87.5% | 46 |
Sangamon | 7 | 14.29% | 85.71% | 39 |
Kendall | 6 | 16.67% | 83.33% | 43.5 |
Mclean | 6 | 33.33% | 66.67% | 40.5 |
Will | 6 | 0% | 100% | 38.5 |
Macon | 4 | 0% | 100% | 36.5 |
Rock Island | 4 | 0% | 100% | 46.5 |
Dupage | 3 | 33.33% | 66.67% | 33 |
Madison | 3 | 0% | 100% | 51 |
Mchenry | 3 | 0% | 100% | 33 |
Tazewell | 3 | 33.33% | 66.67% | 40 |
Christian | 2 | 0% | 100% | 52 |
Coles | 2 | 0% | 100% | 63 |
Dekalb | 2 | 0% | 100% | 38.5 |
Peoria | 2 | 0% | 100% | 44.5 |
Boone | 1 | 0% | 100% | 44 |
Cass | 1 | 0% | 100% | 63 |
Douglas | 1 | 100% | 0% | 34 |
Edgar | 1 | 0% | 100% | 57 |
Effingham | 1 | 100% | 0% | 37 |
Henry | 1 | 0% | 100% | 55 |
Iroquois | 1 | 0% | 100% | 67 |
Jefferson | 1 | 0% | 100% | 51 |
Johnson | 1 | 0% | 100% | 32 |
Knox | 1 | 0% | 100% | 34 |
Lasalle | 1 | 100% | 0% | 68 |
Livingston | 1 | 0% | 100% | 68 |
Macoupin | 1 | 0% | 100% | 58 |
Mcdonough | 1 | 0% | 100% | 44 |
Montgomery | 1 | 0% | 100% | 44 |
Ogle | 1 | 0% | 100% | 56 |
Schuyler | 1 | 0% | 100% | 45 |
St. Clair | 1 | 0% | 100% | 59 |
Union | 1 | 0% | 100% | 51 |
Vermilion | 1 | 0% | 100% | 31 |
Wabash | 1 | 0% | 100% | 40 |
Washington | 1 | 0% | 100% | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE