The data shows 164 men and 10 women were among the parolees. The median age of the parolees sentenced for drug crimes was 38. The youngest parolee was a 22-year-old man sentenced in 2022, and the oldest was a 66-year-old man sentenced in 2021.
The offender who had been incarcerated the longest was Erol V. Abdiu. He was convicted in 2016 when he was 36 years old. He is now 44.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of drug crimes were paroled during the third quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 174 | 5.75% | 94.25% | 38 |
Macon | 23 | 17.39% | 82.61% | 36 |
Lake | 18 | 0% | 100% | 32 |
Madison | 18 | 11.11% | 88.89% | 39 |
Kankakee | 14 | 14.29% | 85.71% | 40 |
St. Clair | 14 | 21.43% | 78.57% | 34.5 |
Kane | 13 | 7.69% | 92.31% | 32 |
Mclean | 13 | 7.69% | 92.31% | 39 |
Will | 13 | 7.69% | 92.31% | 30 |
Lasalle | 12 | 8.33% | 91.67% | 34 |
Adams | 10 | 30% | 70% | 38.5 |
Jefferson | 10 | 30% | 70% | 39.5 |
Sangamon | 10 | 30% | 70% | 37.5 |
Tazewell | 10 | 10% | 90% | 40.5 |
Peoria | 9 | 11.11% | 88.89% | 37 |
Rock Island | 9 | 0% | 100% | 36 |
Winnebago | 9 | 0% | 100% | 31 |
Champaign | 8 | 0% | 100% | 35 |
Mchenry | 8 | 12.5% | 87.5% | 28.5 |
Bond | 7 | 42.86% | 57.14% | 38 |
Coles | 7 | 57.14% | 42.86% | 43 |
Dupage | 7 | 0% | 100% | 45 |
Knox | 7 | 0% | 100% | 33 |
Perry | 7 | 14.29% | 85.71% | 31 |
Randolph | 7 | 28.57% | 71.43% | 38 |
Cass | 6 | 50% | 50% | 36.5 |
Franklin | 6 | 33.33% | 66.67% | 40 |
Jackson | 6 | 33.33% | 66.67% | 30 |
Montgomery | 6 | 66.67% | 33.33% | 32.5 |
Morgan | 6 | 33.33% | 66.67% | 40 |
Vermilion | 6 | 33.33% | 66.67% | 42.5 |
Christian | 5 | 0% | 100% | 41 |
Clinton | 5 | 0% | 100% | 40 |
Henry | 5 | 20% | 80% | 43 |
Fayette | 4 | 50% | 50% | 35.5 |
Fulton | 4 | 25% | 75% | 38 |
Jersey | 4 | 75% | 25% | 45.5 |
Lawrence | 4 | 0% | 100% | 27.5 |
Logan | 4 | 25% | 75% | 41.5 |
Marion | 4 | 25% | 75% | 35 |
Pike | 4 | 75% | 25% | 32 |
White | 4 | 25% | 75% | 46.5 |
Douglas | 3 | 33.33% | 66.67% | 41 |
Greene | 3 | 100% | 0% | 30 |
Livingston | 3 | 33.33% | 66.67% | 36 |
Massac | 3 | 66.67% | 33.33% | 40 |
Wayne | 3 | 33.33% | 66.67% | 40 |
Boone | 2 | 0% | 100% | 44.5 |
Bureau | 2 | 50% | 50% | 41 |
Calhoun | 2 | 50% | 50% | 42 |
Crawford | 2 | 50% | 50% | 26.5 |
Gallatin | 2 | 50% | 50% | 40.5 |
Hancock | 2 | 50% | 50% | 52.5 |
Mason | 2 | 0% | 100% | 39.5 |
Mcdonough | 2 | 50% | 50% | 57.5 |
Mercer | 2 | 50% | 50% | 44.5 |
Richland | 2 | 0% | 100% | 34 |
Stark | 2 | 0% | 100% | 32.5 |
Wabash | 2 | 0% | 100% | 34 |
Warren | 2 | 50% | 50% | 37.5 |
Whiteside | 2 | 0% | 100% | 44 |
Williamson | 2 | 0% | 100% | 46 |
Alexander | 1 | 100% | 0% | 32 |
Brown | 1 | 100% | 0% | 33 |
Carroll | 1 | 0% | 100% | 35 |
Clay | 1 | 100% | 0% | 31 |
Cumberland | 1 | 0% | 100% | 53 |
Dekalb | 1 | 0% | 100% | 28 |
Edgar | 1 | 100% | 0% | 42 |
Effingham | 1 | 0% | 100% | 37 |
Ford | 1 | 0% | 100% | 40 |
Grundy | 1 | 0% | 100% | 27 |
Iroquois | 1 | 0% | 100% | 30 |
Jasper | 1 | 0% | 100% | 71 |
Kendall | 1 | 0% | 100% | 27 |
Macoupin | 1 | 0% | 100% | 27 |
Monroe | 1 | 100% | 0% | 50 |
Scott | 1 | 0% | 100% | 50 |
Stephenson | 1 | 0% | 100% | 30 |
Union | 1 | 0% | 100% | 36 |
Washington | 1 | 0% | 100% | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE