Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
This is an increase of 0.4% over the previous school year.
Rock Island County had the 15th highest enrollment numbers in the state.
According to the data, the student body comprised of 50.7% boys, and 49.3% girls.
The most represented ethnicity among Rock Island County students was white, making up about 51.3% of all the students.
Within Rock Island County, Moline Senior High School had the highest enrollment in the school year, welcoming 2,100 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Rock Island County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Andalusia Elementary School | Andalusia | 229 |
Benjamin Franklin Elementary School | Moline | 283 |
Bicentennial Elementary School | Coal Valley | 301 |
Bowlesburg Elementary School | Silvis | 303 |
Butterworth Elementary School | Moline | 229 |
Denkmann Elementary School | Rock Island | 346 |
Eagle Ridge School | Silvis | 283 |
Earl H. Hanson Elementary School | Rock Island | 357 |
Edison Junior High School | Rock Island | 419 |
Eugene Field Elementary School | Rock Island | 400 |
Frances Willard Elementary School | Rock Island | 307 |
George O. Barr School | Silvis | 428 |
George Washington Elementary School | Moline | 323 |
Glenview Middle School | East Moline | 1,107 |
Hamilton Elementary School | Moline | 600 |
Hampton Elementary School | Hampton | 225 |
Hillcrest Elementary School | East Moline | 322 |
Horace Mann Early Learning Center | Rock Island | 128 |
Illinois City Elementary School | Illinois City | 58 |
Jane Addams Elementary School | Moline | 288 |
Jefferson Early Childhood Center | Moline | 208 |
John Deere Middle School | Moline | 752 |
Lincoln-Irving Elementary School | Moline | 288 |
Logan Elementary School | Moline | 277 |
Longfellow Elementary School | Rock Island | 216 |
Matherville Intermediate School | Matherville | 193 |
Moline Senior High School | Moline | 2,100 |
Northeast Junior High School | East Moline | 209 |
Ridgewood Elementary School | Rock Island | 299 |
Ridgewood Elementary School | East Moline | 377 |
Riverdale Elementary School | Port Byron | 517 |
Riverdale Middle School | Port Byron | 253 |
Riverdale Senior High School | Port Byron | 317 |
Rock Island Academy | Rock Island | 509 |
Rock Island Center for Math and Science | Rock Island | 481 |
Rock Island High School | Rock Island | 1,707 |
Rockridge High School | Taylor Ridge | 368 |
Rockridge Junior High School | Taylor Ridge | 226 |
Roosevelt Elementary School | Moline | 428 |
Sherrard Elementary School | Sherrard | 236 |
Sherrard High School | Sherrard | 424 |
Sherrard Junior High School | Sherrard | 226 |
Taylor Ridge Elementary School | Taylor Ridge | 155 |
Thomas Jefferson Elementary School | Milan | 311 |
United Township High School | East Moline | 1,743 |
Washington Junior High School | Rock Island | 498 |
Wells Elementary School | East Moline | 410 |
Willard Elementary School | Moline | 186 |
Winola Elementary School | Viola | 272 |
Woodrow Wilson Middle School | Moline | 803 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE