This translates to roughly $132,876,376 in debts.
The taxpayer with the largest delinquent amount was GRU Matteson, LLC, with a total of $999,730 owed.
Illinois Republicans proposed a bill that aims to reduce the state's second-in-the-nation property taxes, arguing high taxes create "opportunity deserts" in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
| Taxpayer | Amount owed | Tax Year |
|---|---|---|
| GRU Matteson, LLC | $999,730 | 2021 |
| Affordable Recovery Ho | $942,436 | 2021 |
| New Vision Theatres | $873,835 | 2021 |
| Matteson Realty, LLC | $735,449 | 2021 |
| Olympic Building, LLC | $474,747 | 2021 |
| The Altitude Program | $447,240 | 2021 |
| Lansing Partners, LLC | $402,539 | 2021 |
| Estate of T Prociuk SR | $394,952 | 2021 |
| Illiana INDST CTRS, Inc. | $382,570 | 2021 |
| Home Start, Inc. | $375,004 | 2021 |
| Governors Sai, LLC | $367,607 | 2021 |
| Governors Sai, LLC | $367,605 | 2021 |
| 2819 Markham, LLC | $364,054 | 2021 |
| 15441, Inc. | $358,711 | 2021 |
| Riverside Investment | $352,862 | 2021 |
| Dwayne Carter | $329,148 | 2021 |
| Dixie, Inc. | $309,672 | 2021 |
| Harvey Shopping Center | $300,615 | 2021 |
| ZRM Enterprises, LLC | $291,977 | 2021 |
| Esquire Petroleum, LLC | $291,499 | 2021 |
| Governors Sai, LLC | $283,327 | 2021 |
| Nare River Place, LLC | $277,785 | 2021 |
| Club Property, LLC | $274,923 | 2021 |
| Jack Strand | $272,590 | 2021 |
| 15332 Partners, LLC | $267,009 | 2021 |
| Combined Development | $263,489 | 2021 |
| 6th Ave, LLC | $254,568 | 2021 |
| Dolton Enterprises | $254,360 | 2021 |
| 460 E. Rollins Rd. ., LLC | $253,526 | 2021 |
| Willie Minder Jr. | $250,969 | 2021 |
| Company Aac Management, Corp. | $250,286 | 2021 |
| CMU Realty | $246,777 | 2021 |
| Gung Ho, Corp. | $238,464 | 2021 |
| United Better Living | $238,429 | 2021 |
| Illinois Fields, LLC | $236,163 | 2021 |
| 4440 Lincoln Highway, LLC | $235,500 | 2021 |
| Park Place Tower I, LLC | $235,077 | 2021 |
| Park Place Tower I, LLC | $235,077 | 2021 |
| United Better Living | $234,284 | 2021 |
| Washington PK. Development, LLC | $229,622 | 2021 |
| Mohammad Ibrahim | $227,253 | 2021 |
| 134 Kedzie West, LLC | $227,104 | 2021 |
| Lakewood Partners | $224,583 | 2021 |
| Marketplace IL Realty | $222,251 | 2021 |
| RKL Landholding, LLC | $217,273 | 2021 |
| MG Fulton Partners, LLC | $206,610 | 2021 |
| Louis Meneghin | $206,267 | 2021 |
| 15441, Inc. | $204,866 | 2021 |
| DMB Realty, LLC | $201,106 | 2021 |
| First Midwest S18756 | $194,698 | 2021 |
| Polychem Holdings, Inc. | $186,829 | 2021 |
| Governors Sai, LLC | $185,975 | 2021 |
| Lawrence C. Reimer | $184,192 | 2021 |
| OPG Land, Inc. | $181,854 | 2021 |
| A Jameel, LLC | $181,431 | 2021 |
| Biodyne Lansing, Inc. | $180,157 | 2021 |
| RMS Properties | $178,095 | 2021 |
| 103rd & Halsted, LLC | $176,680 | 2021 |
| BCL 1950 North, LLC | $175,302 | 2021 |
| Rustic Woods Partners | $173,536 | 2021 |
| Edan Land Management | $169,162 | 2021 |
| Anambra State Association | $166,057 | 2021 |
| Company Aac Management, Corp. | $163,377 | 2021 |
| Cent Die Casting & Manufacturing | $162,981 | 2021 |
| John Pope | $162,060 | 2021 |
| PZ Oil, Corp. | $161,899 | 2021 |
| Michael R. Garcia | $159,682 | 2021 |
| Dangler III, LLC | $157,621 | 2021 |
| Amando Sanders | $156,053 | 2021 |
| American INT Chem, Corp. | $149,504 | 2021 |
| 2525 S Artesian, LLC | $149,044 | 2021 |
| G & W Partners | $148,588 | 2021 |
| Ppre, LLC | $148,434 | 2021 |
| R & N Machine | $147,877 | 2021 |
| AZ Management | $147,385 | 2021 |
| Knockout Sports Founda | $146,018 | 2021 |
| Paul Tsakiris | $145,672 | 2021 |
| Family Bank Trustee | $145,132 | 2021 |
| AL Rashid, Corp. | $144,079 | 2021 |
| Guillermo Chavez | $142,533 | 2021 |
| Dangler III, LLC | $139,827 | 2021 |
| Fred Coleman | $137,157 | 2021 |
| Youth and Adult Center | $135,466 | 2021 |
| Jin Ho Song | $132,815 | 2021 |
| Janet Gregory | $131,119 | 2021 |
| A B G M, Inc. | $130,777 | 2021 |
| Riverside Invest Group | $129,207 | 2021 |
| Estate of T Prociuk SR | $126,268 | 2021 |
| Top Quality, LLC | $125,955 | 2021 |
| Loyalty Invest & Management | $124,782 | 2021 |
| Sheldon Grad | $124,647 | 2021 |
| National Material LP | $122,927 | 2021 |
| Joy Peter | $122,603 | 2021 |
| American Petroleum & G | $121,353 | 2021 |
| European American Association | $120,702 | 2021 |
| John C. Justice | $120,391 | 2021 |
| Apex Investments, Inc. | $120,221 | 2021 |
| Keith Sutton | $118,822 | 2021 |
| Bestmed Care Services | $118,523 | 2021 |
| AGC Addison Owner, LLC | $118,421 | 2021 |
| 3915 W 166 Prtnrshp, PL | $118,338 | 2021 |
| William Holt | $117,756 | 2021 |
| H&V Realty Management | $115,789 | 2021 |
| TRUST | $114,626 | 2021 |
| Simborg Holiday Park 4 | $114,209 | 2021 |
| Steve Brown | $113,721 | 2021 |
| Family Bank | $112,941 | 2021 |
| Cameron Consulting, Inc. | $112,733 | 2021 |
| Joanne Bertalan | $112,728 | 2021 |
| SLS Management, Inc. | $111,435 | 2021 |
| R. Terzich | $110,964 | 2021 |
| SLS Management, Inc. | $110,873 | 2021 |
| Min Wang | $109,592 | 2021 |
| Conrad Gacki | $109,489 | 2021 |
| Amber INN Motel | $108,684 | 2021 |
| RKL Landholding, LLC | $107,539 | 2021 |
| Kleiner J. William | $105,909 | 2021 |
| Murphy B. Liang | $104,933 | 2021 |
| C2I Properties | $104,901 | 2021 |
| HLMC Title Serv, Inc. | $104,517 | 2021 |
| Robert M. Fletcher | $103,856 | 2021 |
| Cadle Properties of NY | $103,781 | 2021 |
| Jos Cacciatore & Company | $103,652 | 2021 |
| Wausau Lumber Coal Company | $103,393 | 2021 |
| Equity Trust Company | $103,272 | 2021 |
| 8100 Hoyne Group, LLC | $103,198 | 2021 |
| C2I Properties | $103,062 | 2021 |
| Oakley Steel Products | $102,684 | 2021 |
| Darryl McArthur | $102,311 | 2021 |
| Rodeo Drive Management Company | $102,201 | 2021 |
| MTP Holdings Enterpris | $101,988 | 2021 |
| George D. Hanus | $101,481 | 2021 |
| SLS Management, Inc. | $101,299 | 2021 |
| Robey Park Manor FH | $100,870 | 2021 |
| C2I Properties | $100,678 | 2021 |
| Carrie Frahm | $100,650 | 2021 |
| Nino'S Pizza, Inc. | $98,228 | 2021 |
| Great Lakes Lodge 43 | $97,894 | 2021 |
| Wcgo Radio Station | $94,919 | 2021 |
| Dwayne Carter | $94,229 | 2021 |
| Khalid A. Hourani | $93,592 | 2021 |
| David Scott | $93,464 | 2021 |
| Fathers & Blessings a | $93,416 | 2021 |
| Sanday Decatur &DJ, LLC | $92,566 | 2021 |
| Mas Wholesale, Inc. | $92,444 | 2021 |
| Matteson Realty, LLC | $91,947 | 2021 |
| Juan Carlos Ocampo | $91,563 | 2021 |
| HS3, LLC | $91,540 | 2021 |
| Robert E. Dray | $91,204 | 2021 |
| Lake Tower Development, LLC | $90,089 | 2021 |
| Clark Morgan | $89,960 | 2021 |
| Jack Strand | $89,537 | 2021 |
| Aki Real Estate, LLC | $89,178 | 2021 |
| Willie Minder Jr. | $88,996 | 2021 |
| Sokol & Casto | $88,855 | 2021 |
| Otha Barnes | $88,488 | 2021 |
| Ralph Edgar | $88,302 | 2021 |
| Garden Building, LLC | $87,951 | 2021 |
| Harvey Shopping Center | $87,442 | 2021 |
| Michael Furtek | $86,659 | 2021 |
| Sandra L. Marrin | $86,138 | 2021 |
| Equity Trust Company | $85,833 | 2021 |
| Fred Coleman | $85,290 | 2021 |
| 460 E. Rollins Rd. ., LLC | $85,169 | 2021 |
| Amelia Plascencia | $84,899 | 2021 |
| Eugene Herrick | $84,748 | 2021 |
| Dennis Fugiel | $84,356 | 2021 |
| Avmedoski Brothers, LLC | $84,143 | 2020 |
| 975 Building, LLC | $84,136 | 2021 |
| Daniel Lela | $83,898 | 2021 |
| Devon Cartage & Whse | $83,172 | 2021 |
| 103rd & Halsted, LLC | $83,113 | 2021 |
| Soundtrack Community D | $83,007 | 2021 |
| Michael R. Garcia | $82,872 | 2021 |
| One North II, LLC | $82,631 | 2021 |
| Harlen Jam, LLC | $82,246 | 2021 |
| Scherston Real Estate | $82,060 | 2021 |
| Santos Hernandez | $81,950 | 2021 |
| Dolton Sibley, LLC | $81,835 | 2021 |
| Daniel Clark | $81,820 | 2021 |
| Daniel Clark | $81,819 | 2021 |
| Quavity Metals Corpora | $81,235 | 2021 |
| Gene Woods | $81,205 | 2021 |
| Resource Center | $81,177 | 2021 |
| Hayes Redevelopment | $80,718 | 2021 |
| Roberto Serna | $80,644 | 2021 |
| Faustino Aguilar | $80,210 | 2021 |
| Marian A. McAfee | $80,173 | 2021 |
| ZH Real Estate, LLC | $80,024 | 2021 |
| Equity Trust Company | $79,710 | 2021 |
| Aij Enterprises, LLC | $79,264 | 2021 |
| Frank Briggs | $79,227 | 2021 |
| Michael Kinsch | $78,998 | 2021 |
| Jean & Eve Alexandre | $78,841 | 2021 |
| Network Trading, LLC | $78,523 | 2021 |
| Awards Auto Rebuilders | $78,108 | 2021 |
| Construction Sourcellc | $78,088 | 2021 |
| Eugene Thurman | $77,626 | 2021 |
| Normal Properties, LLC | $77,515 | 2021 |
| 2401 Main Street, LLC | $76,917 | 2021 |
| Clinton St., LLC | $76,880 | 2021 |
| Austin Divers Products | $76,640 | 2021 |
| Kevin Foley | $76,632 | 2021 |
| Candace Professional | $76,380 | 2021 |
| Ohare Auto Recycling P | $76,303 | 2021 |
| Equity Trust Custodian | $75,442 | 2021 |
| Kevin Thurmon | $75,373 | 2021 |
| Chong C &janelle Kim | $75,249 | 2021 |
| Luciano Serrano | $75,087 | 2021 |
| So Sub Office Park, LLC | $74,983 | 2021 |
| Vequity Series LV, LLC | $74,774 | 2021 |
| Family Bank & Trust Company | $74,701 | 2021 |
| Phills Maxwell St., LLC | $74,625 | 2021 |
| Charles Trammell | $74,319 | 2021 |
| Domingo Elvira Cabral | $74,306 | 2021 |
| Resource Management | $74,177 | 2021 |
| Windy City Management | $73,848 | 2021 |
| Marc Crutch | $73,436 | 2021 |
| Kevin M. Westerkamp | $73,207 | 2021 |
| Jose Villegas | $73,076 | 2021 |
| Edgar Weathersby | $73,056 | 2021 |
| Latto, Inc. | $72,803 | 2021 |
| Wolfe Roofing, Inc. | $72,035 | 2021 |
| Tadd Realty | $72,032 | 2021 |
| First Priority Consult | $72,028 | 2021 |
| Atherton Fdry Prod, Inc. | $71,909 | 2021 |
| Letke & Associates | $71,224 | 2021 |
| Chicago Financial 168 | $70,762 | 2021 |
| Dan Scott | $70,628 | 2021 |
| George Pappas | $70,166 | 2021 |
| Robert Gurin | $70,101 | 2021 |
| 15441, Inc. | $69,920 | 2021 |
| 15441, Inc. | $69,920 | 2021 |
| ANT Development Group, LLC | $69,879 | 2021 |
| Robert J. Harms | $69,750 | 2021 |
| Eagle Grinding Wheel | $69,667 | 2021 |
| 15441, Inc. | $68,969 | 2021 |
| 15441, Inc. | $68,969 | 2021 |
| LA Pergola, Inc. | $68,923 | 2021 |
| Avra Properties, LLC | $68,786 | 2021 |
| Phoenix Bond | $67,739 | 2021 |
| Ralph Schrader | $67,388 | 2021 |
| Sergio Sanchez | $66,964 | 2021 |
| SBX Management, Corp. | $66,843 | 2021 |
| Veer & Pari an Illinoi | $66,565 | 2021 |
| Treeline Investments | $66,526 | 2021 |
| D & N Yatsko | $66,074 | 2021 |
| United I, LLC | $65,627 | 2021 |
| Marilu Quintanilla | $65,570 | 2021 |
| 1st NT Bank Chicago HTS5170 | $65,496 | 2021 |
| Richard Schoon | $65,448 | 2021 |
| Homewood Property, LLC | $65,447 | 2021 |
| Irby S. Ernest | $65,432 | 2021 |
| Oscar Zenteno | $65,033 | 2021 |
| Elizabeth Williams | $64,744 | 2021 |
| Equity Trust Custodian | $64,381 | 2021 |
| Oxford Media Group, Inc. | $64,271 | 2021 |
| Villa Brunetti | $64,166 | 2021 |
| Raul Almazan | $64,093 | 2021 |
| Ollie Banks | $63,902 | 2021 |
| CC & O Partnership | $63,505 | 2021 |
| Shirley Beales | $63,446 | 2021 |
| Latto, Inc. | $62,831 | 2021 |
| Amber INN Motel | $62,328 | 2021 |
| Amber INN Motel | $62,328 | 2021 |
| Austin Divers Products | $62,216 | 2021 |
| Croissant Marina, Inc. | $62,016 | 2021 |
| Monte Capital, Inc. | $61,796 | 2021 |
| Theodora Kardaras | $61,761 | 2021 |
| JDS Group 2 Corporatio | $61,757 | 2021 |
| 2424 Real Estate, LLC | $61,362 | 2021 |
| Geneva Energy, LLC | $61,207 | 2021 |
| Oreo Department | $60,830 | 2021 |
| John White | $60,582 | 2021 |
| 8100 S Paulina Invest | $60,444 | 2021 |
| Ripple Creek Investors | $60,340 | 2021 |
| Michael Ray | $60,214 | 2021 |
| 5442 Harper, LLC | $60,056 | 2021 |
| 3757 W Touhy, LLC | $59,968 | 2021 |
| Theodora Kardaras | $59,738 | 2021 |
| Cirila Emotin Trustee | $59,698 | 2021 |
| James Levinson | $59,624 | 2021 |
| Lee Johnson | $59,473 | 2021 |
| Gas Mart, Inc. | $59,193 | 2021 |
| Home Start, Inc. | $59,105 | 2021 |
| Clifford L. Doyle | $59,090 | 2021 |
| Houstons Auto Sales Special | $59,039 | 2021 |
| Kurt Staehlin | $58,871 | 2021 |
| William Glaser | $58,689 | 2021 |
| North Community Bank | $58,391 | 2021 |
| Daniel Lela | $58,307 | 2021 |
| Mo2 Properties, LLC | $57,859 | 2021 |
| Hank la Barbara | $57,672 | 2021 |
| Prime Group Properties | $57,538 | 2021 |
| Riverside Investment | $57,496 | 2021 |
| Sheldon Grad | $57,287 | 2021 |
| Jose Velasquez | $57,206 | 2021 |
| Keith Svec | $57,009 | 2021 |
| The Langfan Company | $56,999 | 2021 |
| Phillip J. Jackson | $56,799 | 2021 |
| Richard J. Potocki | $56,752 | 2021 |
| Croissant Marina, Inc. | $56,648 | 2021 |
| Sugababyyy Enterprises | $56,619 | 2021 |
| AJB Creative, LLC | $56,550 | 2021 |
| Lobue, Inc. | $56,228 | 2021 |
| The Mystic Foundation | $55,825 | 2021 |
| Corporation of Capital | $55,640 | 2021 |
| Soundtrack Community D | $55,564 | 2021 |
| Charles Frontczak | $55,551 | 2021 |
| Ricky Stacey Boone | $55,549 | 2021 |
| Patrick Clark Trust | $55,501 | 2021 |
| Nicholas Covello | $55,479 | 2021 |
| Thomas Williams | $55,246 | 2021 |
| Jose Cacciatore & Company | $55,187 | 2021 |
| Daniel Lela | $55,013 | 2021 |
| Sal Llamas Armando Alu | $54,492 | 2021 |
| ELM Management, Corp. | $54,257 | 2021 |
| Fifth Third Bank Slkga | $54,066 | 2021 |
| Real Group, LLC | $53,645 | 2021 |
| Best Homes, LLC | $53,643 | 2021 |
| Rami Haddad | $52,858 | 2021 |
| F & a Chaidez | $52,796 | 2021 |
| Stark Logistics, LLC | $52,774 | 2021 |
| George P. Klein Jr. | $52,461 | 2021 |
| Mike Peterson | $52,363 | 2021 |
| Daanen Roofing Company | $52,209 | 2021 |
| Anna Maria Diaz | $52,142 | 2021 |
| Daniel J. Horvath | $52,065 | 2021 |
| Mark Hawkins | $51,965 | 2021 |
| Monte Capital, Inc. | $51,950 | 2021 |
| Thornton Du & B Phan | $51,855 | 2021 |
| Enes Ceric | $51,725 | 2021 |
| 936 East Chicago Stree | $51,494 | 2021 |
| Marathon Pipeline Company | $51,425 | 2021 |
| Barb & Mike Ray | $51,344 | 2021 |
| Ppre, LLC | $51,001 | 2021 |
| Enes Ceric | $50,789 | 2021 |
| Nomadic Holdings, LLC | $50,785 | 2021 |
| Pericles Nikas | $50,611 | 2021 |
| 103rd & Halsted, LLC | $50,511 | 2021 |
| Naser Farhan | $50,417 | 2021 |
| IL Mechanical Sales | $50,414 | 2021 |
| William Clarence | $50,390 | 2021 |
| GCC Matteson One, LLC | $50,220 | 2021 |
| Sanchez Sergio | $50,167 | 2021 |
| Sergio Sanchez | $50,167 | 2021 |
| Ppre, LLC | $49,983 | 2021 |
| Ppre, LLC | $49,918 | 2021 |
| 4801 W Lake St. PTNSHP | $49,905 | 2021 |
| Devonshire Power | $49,892 | 2021 |
| Carolyn Curley | $49,787 | 2021 |
| Sibley & Indiana, LLC | $49,781 | 2021 |
| Jack Carpenter | $49,695 | 2021 |
| Equity Trust Company | $49,665 | 2021 |
| Martha L. Rendon | $49,405 | 2021 |
| Sergio Sanchez | $49,405 | 2021 |
| Harry Schouten | $49,380 | 2021 |
| F H Ayer Manufacturing Company | $49,018 | 2021 |
| J Olson & R Peting | $48,948 | 2021 |
| Leon Baine | $48,742 | 2021 |
| Willie J. Harlin | $48,715 | 2021 |
| Family Bank & Trust Company | $48,589 | 2021 |
| Monte Capital, Inc. | $48,508 | 2021 |
| Helen Williams | $48,453 | 2021 |
| First Strategic Capita | $48,450 | 2021 |
| James Pappas | $48,288 | 2021 |
| Edward Taylor | $48,229 | 2021 |
| Edward Taylor | $48,229 | 2021 |
| F&S Properties | $48,099 | 2021 |
| Don Jolliff | $47,983 | 2021 |
| Bobby Coleman | $47,901 | 2021 |
| Scherston Real Estate | $47,821 | 2021 |
| Roy Margaret Berryman | $47,571 | 2021 |
| Governors Sai, LLC | $47,551 | 2021 |
| Alan J. Kubicki | $47,466 | 2021 |
| Arthur James | $47,433 | 2021 |
| R & N Machine | $47,209 | 2021 |
| Louis & Lidia Ragusi | $47,170 | 2021 |
| Sava Transportation in | $47,057 | 2021 |
| Peter Beno Sr. | $46,887 | 2021 |
| Yancy Collins | $46,787 | 2021 |
| Vicari Tool & Plastics | $46,582 | 2021 |
| 3915 W 166 Prtnrshp, PL | $46,360 | 2021 |
| Theodora Kardaras | $46,323 | 2021 |
| Campap R Carlisle, LLC | $46,269 | 2021 |
| Paul Tsakiris | $46,241 | 2021 |
| Smithfield Homes | $46,207 | 2021 |
| Luis Alvarez | $46,199 | 2021 |
| XS Tennis Village, LLC | $46,156 | 2021 |
| Endeavor Assets, LLC | $46,074 | 2021 |
| Pedro Santana | $45,968 | 2021 |
| PJS Spirits Enterprise | $45,937 | 2021 |
| Illinois Land Trust | $45,929 | 2021 |
| James M. Yaccino | $45,902 | 2021 |
| Youth and Adult Center | $45,835 | 2021 |
| Schneider & Steinke | $45,774 | 2021 |
| Kenneth Zimmerman | $45,657 | 2021 |
| SBX Management, Corp. | $45,405 | 2021 |
| SBX Management, Corp. | $45,405 | 2021 |
| SBX Management, Corp. | $45,405 | 2021 |
| SBX Management, Corp. | $45,405 | 2021 |
| SBX Management, Corp. | $45,405 | 2021 |
| Wamco, Inc. | $45,339 | 2021 |
| 36 N Menard, LLC | $45,134 | 2021 |
| Kirpal Group, LLC | $44,865 | 2021 |
| General Commodits, Corp. | $44,795 | 2021 |
| South Star Wholesale M | $44,453 | 2021 |
| James Deshazer | $44,433 | 2021 |
| Edward Goodwin | $44,431 | 2021 |
| Ideal Property Invest | $44,240 | 2021 |
| Stanislaw Roguski | $44,232 | 2021 |
| Transportation Maint. | $44,221 | 2021 |
| Amaaa, LLC | $44,179 | 2021 |
| R & R Properties Group | $44,074 | 2021 |
| Richard Cichon | $43,942 | 2021 |
| Carole L. Johnson | $43,929 | 2021 |
| Ray ECK & Steve J Pedi | $43,916 | 2021 |
| Ricky Stacey Boone | $43,842 | 2021 |
| Louis Meneghin | $43,810 | 2021 |
| Jean & Eve Alexandre | $43,726 | 2021 |
| Chicago 740, LLC | $43,685 | 2020 |
| Mary Robinson | $43,679 | 2021 |
| Patrick Daly | $43,493 | 2021 |
| Andie Tai Cong | $43,394 | 2021 |
| N & M Investment, Corp. | $43,300 | 2021 |
| American Tower Asset S | $43,266 | 2021 |
| A Z Auto & Truck, Inc. | $43,219 | 2021 |
| Troy D. Schultz | $43,210 | 2021 |
| Generations Publishing | $42,943 | 2021 |
| Sammie Parr Jr. | $42,874 | 2021 |
| Dianna Wiessner | $42,799 | 2021 |
| James Conroy | $42,799 | 2021 |
| New Joy MBC | $42,689 | 2021 |
| Bestmed Care Services | $42,518 | 2021 |
| Carole L. Johnson | $42,517 | 2021 |
| Birkenheier Properties | $42,454 | 2021 |
| Brandon Lindsey | $42,416 | 2021 |
| Maywood Glass, Inc. | $42,354 | 2021 |
| Knight Holdings, Inc. | $42,328 | 2021 |
| Z Car Wash, LLC | $42,189 | 2021 |
| Christopher L. Rhodes | $42,073 | 2021 |
| Sinclair C. Siragusa | $42,071 | 2021 |
| Oliva & Son | $41,928 | 2021 |
| Gerald & Clara Lareav | $41,869 | 2021 |
| John C. Randall | $41,856 | 2021 |
| John C. Randall | $41,856 | 2021 |
| SGS Group, Inc. | $41,604 | 2021 |
| Gene B. Tyson | $41,563 | 2021 |
| Public 2, LLC | $41,480 | 2021 |
| William Holt | $41,396 | 2021 |
| MDDS Real Estate, Inc. | $41,315 | 2021 |
| 18th and Cicero, LLC | $41,295 | 2021 |
| River Auto Group Harve | $41,244 | 2021 |
| C & H Holding, LLC | $41,159 | 2021 |
| Dolton Sibley, LLC | $41,006 | 2021 |
| Moss Sewer & Water, Inc. | $40,908 | 2021 |
| Manuel Castillo | $40,835 | 2021 |
| Builders Building, Corp. | $40,656 | 2021 |
| Mintle Holdings, LLC | $40,581 | 2021 |
| Mako Properties | $40,395 | 2021 |
| Hemingway, Inc. | $40,376 | 2021 |
| William N. Gauger | $40,168 | 2021 |
| Wilma Gajda | $40,084 | 2021 |
| Doll, Inc. | $39,967 | 2021 |
| Montalbano Builders | $39,881 | 2021 |
| V Samuels & D Carter | $39,862 | 2021 |
| Kmis Developers | $39,781 | 2021 |
| Real Estate Equity BRO | $39,693 | 2021 |
| 5201 N Milwaukee, LLC | $39,640 | 2021 |
| Muradov, LLC | $39,586 | 2021 |
| Stephanie Byriel Trust | $39,563 | 2021 |
| Barbara Johnson | $39,499 | 2021 |
| Geos Auto Body Repair | $39,421 | 2021 |
| Dabbah Properties | $39,395 | 2021 |
| Chicago 740, LLC | $39,389 | 2019 |
| Peter S. Lanman | $39,368 | 2021 |
| William Lee | $39,321 | 2021 |
| Kenneth F. Wright | $39,173 | 2021 |
| Lawrence Moore | $39,092 | 2021 |
| 1838 N Damen, LLC | $39,085 | 2021 |
| Kenneth J. Boese | $38,929 | 2021 |
| James J. Gill | $38,855 | 2021 |
| Cicero Real Estate, LLC | $38,796 | 2021 |
| Salinas & Associates I | $38,731 | 2021 |
| Wb Jones | $38,636 | 2021 |
| Robert W. Dice | $38,616 | 2021 |
| A. P. Deli | $38,537 | 2021 |
| High 5 Group, LLC | $38,485 | 2021 |
| Iman, Inc. | $38,455 | 2021 |
| Castillo & Espinosa | $38,447 | 2021 |
| Chicago 740, LLC | $38,434 | 2020 |
| Wrench Auto Repair | $38,335 | 2021 |
| Harvey Shopping Center | $38,205 | 2021 |
| Elliott E. Taylor Sr. | $38,147 | 2021 |
| Jose Velasquez | $38,137 | 2021 |
| Andy Lago | $38,132 | 2021 |
| Antonio J. Jimenez | $38,123 | 2021 |
| 4000 W. 127th, LLC | $38,087 | 2021 |
| 316 Dixie Partners | $37,669 | 2021 |
| Arnies Realty, LLC | $37,528 | 2021 |
| Vasiliki Grivas | $37,514 | 2021 |
| Maria Flores | $37,492 | 2021 |
| Peter A. Bryant | $37,462 | 2021 |
| Dolton Sibley, LLC | $37,358 | 2021 |
| Joel Arce | $37,326 | 2021 |
| Castillo & Espinosa | $37,292 | 2021 |
| Castillo & Espinosa | $37,292 | 2021 |
| Castillo & Espinosa | $37,292 | 2021 |
| Castillo & Espinosa | $37,292 | 2021 |
| Castillo & Espinosa | $37,292 | 2021 |
| Patricia A. Caudle | $37,175 | 2021 |
| Matteson Realty, LLC | $37,107 | 2021 |
| Gregory Petrone | $37,103 | 2021 |
| Michael C. Oliver | $37,100 | 2021 |
| Danny Thorner | $36,805 | 2021 |
| Ramon Ayala | $36,797 | 2021 |
| Olander, Inc. | $36,764 | 2021 |
| Jack Strand | $36,750 | 2021 |
| K B Publishing, Inc. | $36,694 | 2021 |
| AGF Chemicals, Inc. | $36,647 | 2021 |
| Gloria Price | $36,612 | 2021 |
| National Material LP | $36,577 | 2021 |
| Jose Israel Guzman | $36,429 | 2021 |
| Steve Brown | $36,204 | 2021 |
| Maxine Adams | $36,091 | 2021 |
| BPY Enterprises, LLC | $36,084 | 2021 |
| Brent Kim | $36,043 | 2021 |
| John Gillen Company | $35,918 | 2021 |
| Neuses Bros RL Estate | $35,891 | 2021 |
| Fabio D. Iorio | $35,823 | 2021 |
| Keith Svec | $35,823 | 2021 |
| John & Renata Palaggi | $35,753 | 2021 |
| Jose David Torres | $35,695 | 2021 |
| 1516 Roosevelt, LLC | $35,671 | 2021 |
| Marc Crutch | $35,665 | 2021 |
| Edmund Wickman | $35,650 | 2021 |
| Spur 1840, LLC | $35,594 | 2021 |
| Airgroup Investments | $35,593 | 2021 |
| Airgroup Investments | $35,593 | 2021 |
| Jesus Castillo | $35,587 | 2021 |
| American Property Investment | $35,546 | 2021 |
| Brenda Taylor | $35,325 | 2021 |
| Keith Svec | $35,319 | 2021 |
| Johanna Morgan | $35,269 | 2021 |
| Frank Stepanek | $35,202 | 2021 |
| Jose A. Ramos | $35,167 | 2021 |
| H & K Builders, Inc. | $35,100 | 2021 |
| Modesto Segura | $35,094 | 2021 |
| Borak Roofing, Inc. | $35,054 | 2021 |
| 995, LLC | $35,029 | 2021 |
| Kathleen & Nancy Mcmah | $34,937 | 2021 |
| Theodora Kardaras | $34,931 | 2021 |
| John F. Cole | $34,901 | 2021 |
| Cassandra Ross | $34,860 | 2021 |
| Tawana Williams | $34,836 | 2021 |
| 930 N Rush St., LLC | $34,769 | 2021 |
| T J Meat Packing Company | $34,722 | 2021 |
| Alsip Land Development, Corp. | $34,708 | 2021 |
| Ray ECK & Steve Pedi | $34,702 | 2021 |
| Chicago 740, LLC | $34,654 | 2019 |
| Mubarak H. Ibrahim | $34,651 | 2021 |
| Tadd Realty | $34,618 | 2021 |
| Gerald Marks | $34,612 | 2021 |
| Robert W. Dice | $34,594 | 2021 |
| Clear Property | $34,430 | 2021 |
| Erik Smith | $34,429 | 2021 |
| Stanley Mullins | $34,392 | 2021 |
| Theodora Kardaras | $34,385 | 2021 |
| Open ARMS, Inc. | $34,324 | 2021 |
| Daniel Lela | $34,301 | 2021 |
| Betton Real Estate Group | $34,286 | 2021 |
| Brosna Const, Inc. | $34,156 | 2021 |
| Immobilare Western, LLC | $33,994 | 2021 |
| Patricia A. Caudle | $33,908 | 2021 |
| Dipak Shah & Gonzalez | $33,816 | 2021 |
| K&S Construction Association | $33,747 | 2021 |
| Betton Real Estate Group | $33,736 | 2021 |
| Betton Real Estate Group | $33,736 | 2021 |
| Betton Real Estate Group | $33,736 | 2021 |
| Communication Services | $33,685 | 2021 |
| JJD Storage, LLC | $33,623 | 2021 |
| Fabian Sanchez | $33,618 | 2021 |
| Drone S. Magee | $33,605 | 2021 |
