Pedro Martinez Chief Executive Officer of Chicago Public Schools | Chicago Public Schools
Pedro Martinez Chief Executive Officer of Chicago Public Schools | Chicago Public Schools
Data showed that Black students made up 26.4% of the 672,009 students in the county. They were the second most represented ethnicity at the time.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 114,010 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Black Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 35.7% | 319,769 |
Thornton Township High School District 205 | 79.1% | 4,425 |
Matteson Elementary School District 162 | 88.8% | 2,358 |
Dolton School District 149 | 94.2% | 2,201 |
Thornton Fractional Township High School District 215 | 65% | 3,183 |
Rich Township High School District 227 | 83.4% | 2,383 |
Prairie-Hills Elementary School District 144 | 80.1% | 2,482 |
Homewood-Flossmoor Community High School District 233 | 72.1% | 2,753 |
Dolton School District 148 | 93.7% | 1,906 |
Bremen Community High School District 228 | 35.1% | 5,060 |
Flossmoor School District 161 | 65.3% | 2,315 |
Evanston Community Consolidated School District 65 | 23% | 6,316 |
Proviso Township High School District 209 | 34.2% | 4,197 |
Bloom Township High School District 206 | 46.7% | 2,936 |
Lansing School District 158 | 55.2% | 2,433 |
Elementary School District 159 | 80.7% | 1,655 |
Community High School District 218 | 24.2% | 5,423 |
Park Forest School District 163 | 80.6% | 1,524 |
Maywood-Melrose Park-Broadview School District 89 | 29.3% | 4,163 |
Homewood School District 153 | 53.1% | 1,902 |
Bellwood School District 88 | 48.1% | 2,066 |
South Holland School District 151 | 66.4% | 1,446 |
Country Club Hills School District 160 | 85.5% | 1,110 |
Harvey School District 152 | 62% | 1,523 |
Community Consolidated School District 168 | 75.8% | 1,183 |
Schaumburg Community Consolidated School District 54 | 5.9% | 14,925 |
Oak Park Elementary School District 97 | 15.8% | 5,492 |
Evanston Township High School District 202 | 23.4% | 3,602 |
Chicago Heights School District 170 | 30.4% | 2,661 |
Brookwood School District 167 | 76.8% | 1,050 |
Hazel Crest School District 152-5 | 85.8% | 868 |
Sunnybrook School District 171 | 74.4% | 960 |
Township High School District 211 | 5.7% | 12,137 |
South Holland School District 150 | 90.9% | 766 |
Cook County School District 130 | 23.2% | 2,928 |
Oak Park and River Forest District 200 | 19.8% | 3,259 |
Calumet Public School District 132 | 73.5% | 862 |
Hoover-Schrum Memorial School District 157 | 73.6% | 812 |
Betty Shabazz International Charter School | 96.5% | 574 |
Calumet City School District 155 | 56.9% | 936 |
Southland College Prep Charter High School | 89.5% | 571 |
Berkeley School District 87 | 22.1% | 2,191 |
Palatine Community Consolidated School District 15 | 4.4% | 11,037 |
Evergreen Park Elementary School District 124 | 25.7% | 1,735 |
Ford Heights School District 169 | 94.6% | 447 |
Steger School District 194 | 29.9% | 1,399 |
Lincoln Elementary School District 156 | 56.3% | 735 |
Posen-Robbins Elementary School District 143-5 | 34.2% | 1,204 |
Consolidated High School District 230 | 5.3% | 7,595 |
West Harvey-Dixmoor Public School District 147 | 54.9% | 720 |
Indian Springs School District 109 | 15.3% | 2,457 |
Midlothian School District 143 | 23.4% | 1,588 |
Niles Township Community High School District 219 | 7.4% | 4,564 |
Bronzeville Academy Charter School | 100% | 330 |
Orland School District 135 | 6.3% | 5,161 |
Intrinsic 2 Charter High School | 50.3% | 628 |
Berwyn North School District 98 | 12% | 2,498 |
Forest Park School District 91 | 42.5% | 675 |
Evergreen Park Community High School District 231 | 30.7% | 929 |
Township High School District 214 | 2.4% | 11,909 |
J. Sterling Morton High School District 201 | 3.4% | 8,007 |
Sandridge School District 172 | 68.6% | 388 |
Westchester School District 92-5 | 24.8% | 1,027 |
Community Consolidated School District 59 | 4.5% | 5,660 |
Alsip-Hazelgreen-Oaklawn School District 126 | 16.6% | 1,506 |
Oak Lawn-Hometown School District 123 | 7.4% | 3,360 |
Horizon Science Acad-Belmont | 44.4% | 554 |
Lindop School District 92 | 71.1% | 342 |
General George Patton School District 133 | 96.1% | 228 |
Skokie School District 68 | 12.8% | 1,637 |
Skokie School District 69 | 11% | 1,802 |
Kirby School District 140 | 5.3% | 3,497 |
Des Plaines Community Consolidated School District 62 | 4.4% | 4,234 |
East Maine School District 63 | 5.2% | 3,521 |
Community Consolidated School District 146 | 7.8% | 2,291 |
Hillside School District 93 | 40.9% | 435 |
Argo Community High School District 217 | 9.4% | 1,866 |
Maine Township High School District 207 | 2.7% | 6,114 |
Forest Ridge School District 142 | 10.6% | 1,532 |
Wheeling Community Consolidated School District 21 | 2.7% | 5,971 |
Cicero School District 99 | 1.7% | 8,774 |
Berwyn South School District 100 | 4.8% | 2,997 |
La Grange School District 102 | 4.7% | 2,951 |
North Palos School District 117 | 4% | 3,369 |
Ridgeland School District 122 | 5.6% | 2,310 |
Arbor Park School District 145 | 12.1% | 1,067 |
Chicago Ridge School District 127-5 | 9.3% | 1,386 |
Lyons School District 103 | 5.1% | 2,123 |
Lyons Township High School District 204 | 2.9% | 3,787 |
Oak Lawn Community High School District 229 | 6% | 1,788 |
Skokie School District 73-5 | 9.2% | 1,060 |
Riverside Brookfield Township School District 208 | 5.2% | 1,647 |
ACE Amandla Charter School | 57.6% | 139 |
Atwood Heights School District 125 | 14.5% | 545 |
Glenview Community Consolidated School District 34 | 1.8% | 4,297 |
Komarek School District 94 | 15% | 501 |
Thornton School District 154 | 30.6% | 245 |
Elmwood Park Community Unit School District 401 | 2.6% | 2,825 |
Horizon Science Acad-McKinley Park | 8% | 866 |
River Forest School District 90 | 5% | 1,363 |
Summit School District 104 | 4.4% | 1,446 |
Northfield Township High School District 225 | 1.3% | 5,033 |
Arlington Heights School District 25 | 1.2% | 5,281 |
Palos Community Consolidated School District 118 | 2.9% | 2,081 |
Burnham School District 154-5 | 37.7% | 159 |
Leyden Community High School District 212 | 1.5% | 3,494 |
Urban Prep West Charter School | 94.2% | 52 |
Lincolnwood School District 74 | 3.9% | 1,192 |
Riverside School District 96 | 2.6% | 1,695 |
Reavis Township High School District 220 | 2.1% | 1,952 |
Burbank School District 111 | 1.3% | 3,184 |
Worth School District 127 | 4.1% | 983 |
Mannheim School District 83 | 1.5% | 2,380 |
Park Ridge Consolidated Community School District 64 | 0.8% | 4,619 |
Mount Prospect School District 57 | 1.5% | 2,179 |
East Prairie School District 73 | 5.5% | 559 |
Palos Heights School District 128 | 3.9% | 767 |
Rhodes School District 84-5 | 5.9% | 509 |
Willow Springs School District 108 | 7.9% | 382 |
Golf Elementary School District 67 | 4.4% | 657 |
La Grange School District 105 South | 2.3% | 1,194 |
Wilmette School District 39 | 0.8% | 3,297 |
New Trier Township High School District 203 | 0.7% | 3,736 |
Fairview School District 72 | 3.4% | 672 |
Brookfield LaGrange Park School District 95 | 1.7% | 1,334 |
Niles Elementary School District 71 | 3.4% | 639 |
Lemont-Bromberek Combined School District 113A | 0.9% | 2,537 |
Prospect Heights School District 23 | 1.4% | 1,449 |
West Northfield School District 31 | 2.1% | 945 |
Morton Grove School District 70 | 2.3% | 868 |
River Grove School District 85-5 | 2.7% | 707 |
River Trails School District 26 | 1.2% | 1,502 |
Northbrook School District 28 | 0.9% | 1,830 |
Northbrook/Glenview School District 30 | 1.1% | 1,247 |
Lemont Township High School District 210 | 1% | 1,317 |
Northbrook Elementary School District 27 | 0.9% | 1,305 |
Schiller Park School District 81 | 0.8% | 1,330 |
LaGrange Highlands School District 106 | 1.1% | 976 |
Franklin Park School District 84 | 0.8% | 1,270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE