Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 99.5%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Illinois across all industries submitted 20,166 petitions during the same period, with an approval rate of 98.7%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the South Cook News publication area during 2024, filing a total of 117 petitions (56.5% of all submissions) and receiving approvals for all of them. The Manufacturing industry followed, with 37 petitions (17.9% of all submissions) and an approval rate of 97.3%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Uchicago Argonne, LLC with 107 petitions and all of them approved, Metro Infectious Disease Consultants with seven petitions and all of them approved, and West Harvey Dixmoor School District 147 and Atkore Management, LLC with five petitions each.
Compared to 2023, Illinois saw a 9.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 117 | 56.5% | 100% | 0% |
2 | Manufacturing | 37 | 17.9% | 97.3% | 2.7% |
3 | Health Care and Social Assistance | 14 | 6.8% | 100% | 0% |
4 | Educational Services | 10 | 4.8% | 100% | 0% |
5 | Wholesale Trade | 8 | 3.9% | 100% | 0% |
6 | Transportation and Warehousing | 5 | 2.4% | 100% | 0% |
7 | Other Services (except Public Administration) | 4 | 1.9% | 100% | 0% |
8 | Finance and Insurance | 3 | 1.4% | 100% | 0% |
9 | Construction | 2 | 1% | 100% | 0% |
10 | Accommodation and Food Services | 1 | 0.5% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.5% | 100% | 0% |
10 | Management of Companies and Enterprises | 1 | 0.5% | 100% | 0% |
10 | Public Administration | 1 | 0.5% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Uchicago Argonne, LLC | Professional, Scientific, and Technical Services | 107 | 100% | 0% |
Metro Infectious Disease Consultants | Health Care and Social Assistance | 7 | 100% | 0% |
West Harvey Dixmoor School District 147 | Educational Services | 5 | 100% | 0% |
Atkore Management, LLC | Manufacturing | 5 | 100% | 0% |
Progress Rail Locomotive, Inc. | Manufacturing | 4 | 100% | 0% |
CRRC Sifang America, Inc. | Manufacturing | 4 | 100% | 0% |
Core Plastech International, Inc. | Manufacturing | 4 | 100% | 0% |
Midtronics, Inc. | Manufacturing | 3 | 100% | 0% |
Fuchs Lubricants Company | Manufacturing | 3 | 100% | 0% |
Chicago State University | Educational Services | 3 | 100% | 0% |
Illinois Conference of Seventh Day Adventists | Other Services (except Public Administration) | 2 | 100% | 0% |
Im Global, LLC | Wholesale Trade | 2 | 100% | 0% |
Cotter Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RNA Corporation | Manufacturing | 2 | 100% | 0% |
Conexus Food Solutions, LLC | Wholesale Trade | 2 | 100% | 0% |
Caresoft Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MMR Consulting USA, Inc. | 2 | 100% | 0% | |
Illinois Central Railroad Company | Transportation and Warehousing | 2 | 100% | 0% |
Trinity Christian College | Educational Services | 2 | 100% | 0% |
Unique Wealth Strategies, Inc. | Finance and Insurance | 2 | 100% | 0% |
Old Veteran Construction, Inc. | Construction | 1 | 100% | 0% |
Panduit, Corp. | Manufacturing | 1 | 100% | 0% |
Panduit Sales, Corp. | Wholesale Trade | 1 | 100% | 0% |
Ocular Partners, PLLC | 1 | 100% | 0% | |
MMJ Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
1st Choice Dental, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Payroc Worldaccess, LLC | Finance and Insurance | 1 | 100% | 0% |
Pillars Community Health | Health Care and Social Assistance | 1 | 100% | 0% |
Preferred Risk Insurance Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Pro Metal Recycling, Inc. | Wholesale Trade | 1 | 100% | 0% |
QC Donuts, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Quinn and Company Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SM and It Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
South Chicago Packing, LLC | Manufacturing | 1 | 100% | 0% |
Southland Development Authority NF | Public Administration | 1 | 100% | 0% |
Truform Tool and Equipment, Inc. | Wholesale Trade | 1 | 100% | 0% |
Voyant Beauty, LLC | Manufacturing | 1 | 100% | 0% |
Wondfo USA Company, Ltd. | Manufacturing | 1 | 100% | 0% |
4wealth Financial Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abna of Illinois, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agrati, Inc. | Manufacturing | 1 | 100% | 0% |
Agrati Park Forest, LLC | Manufacturing | 1 | 100% | 0% |
Allied Tube and Conduit Corporation | Manufacturing | 1 | 100% | 0% |
Ashlaur Construction Company D, Inc. | Construction | 1 | 100% | 0% |
BGRS | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bruin Xpress, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chicago District Golf Association | Other Services (except Public Administration) | 1 | 100% | 0% |
Consultants in Cardiology Electrophysiology, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Creative Led Signs, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Dunker Ringwood Automation, LLC | Manufacturing | 1 | 100% | 0% |
Espo Engineering Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fiat Powertrain Technologies of North America, Inc. | Manufacturing | 1 | 100% | 0% |
Flying Food Group, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Griffith Foods, Inc. | Manufacturing | 1 | 100% | 0% |
Griffith Foods Worldwide, Inc. | Manufacturing | 1 | 0% | 100% |
Hickory Dentistry, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
HMD Transport, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Ilene, Inc. | Manufacturing | 1 | 100% | 0% |
Ingalls Memorial Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
Italmatch School, LLC | Wholesale Trade | 1 | 100% | 0% |
Maximum Rehabilitation Services Lieutenant | Health Care and Social Assistance | 1 | 100% | 0% |
Midwest Anesthesiologist, Ltd. | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE