Moraine Valley Community College on Google Map | Google Maps
Moraine Valley Community College on Google Map | Google Maps
The listed appropriations included two grants of $43,063,400 and $1,000,000, plus an additional grant of $500,000, all designated for programs or services funded by the State of Illinois.
These appropriations represent state-level funding authorized by lawmakers, reflecting what was approved in the budget, not necessarily disbursed. The funds cover only State of Illinois support and exclude federal, local, or other public sources.
Founded in 1982 by Moraine Valley Community College, Moraine Valley Community College states that its mission is: “The mission of our college is to educate the whole person in a learning centered-environment, recognizing our responsibilities to one another, to our community, and to the world we share. We value excellence in teaching, learning, and service as we maintain sensitivity to our role in a global, multicultural community. We are committed to innovation and continuous improvement and dedicated to providing accessible, affordable, and diverse learning opportunities and environments.”
You can learn more about the organization at its website.
In its most recent IRS Form 990 filing filing for tax year 2024, the organization reported $804,175 in total revenue.
The nonprofit listed $742,500 in contributions overall. It also reported $24,972 in non-cash contributions, such as donated goods or services, and $635,392 categorized under other contributions, which may include restricted donations, pledges, or bequests.
At the beginning of 2024, Moraine Valley Community College had $5,491,500 in assets. By the end of 2024, that figure had changed to $6,017,530, indicating a 9.6% growth in overall holdings.
However, a Chicago City Wire analysis found that IRS filings frequently contain discrepancies when compared with publicly disclosed government grant reports and budgets.
Moraine Valley Community College is one of hundreds of nonprofits across Illinois that receive substantial support from state taxpayers while also fundraising privately.
In 2025, Illinois lawmakers introduced House Bill 1266, also known as the Department of Government Efficiency (DOGE) Act. The proposal would create a new oversight body within the Office of the Auditor General tasked with identifying cost-saving measures, reviewing agency performance, and advising on audit priorities. If passed, DOGE could bring additional scrutiny and performance evaluation to taxpayer-funded organizations.
According to ProPublica, Illinois has more than 78,000 active tax-exempt organizations, including nearly 60,000 classified as charitable nonprofits. In their most recent IRS filings, these groups reported a combined revenue exceeding $156 billion.
| Fiscal Year | Total Grants/Contracts | Total Taxpayer $$ |
|---|---|---|
| 2024 | 3 | $44,563,400 |
| Term | Name | Title |
|---|---|---|
| 2024-2024 | ADRIANA CARRASQUILLO | Director |
| 2024-2024 | Amy Marie Sitterly | Operations Manager |
| 2024-2024 | Bruce G Nawara | Past President |
| 2024-2024 | Chris Sioukas | Director |
| 2024-2024 | Cristy Gallegos | Director |
| 2024-2024 | Dennis M Shannon | Director |
| 2024-2024 | Dominick Demonica | Director |
| 2024-2024 | Helen Lobas | Vice President |
| 2024-2024 | Holly Bartecki | Director |
| 2024-2024 | Jack Daley | Director |
| 2024-2024 | John R Coleman | Director |
| 2024-2024 | John Dobbyn | Director |
| 2024-2024 | Margaret M Lehner | Secretary |
| 2024-2024 | Omar M Najib | Director |
| 2024-2024 | Phillip T Foster | Director |
| 2024-2024 | Robert G Kelly | Director |
| 2024-2024 | Sandra Wagner | Director |
| 2024-2024 | Susan Wade | Treasurer |
| 2024-2024 | Sylvia M Jenkins | Director |
| 2024-2024 | Thomas Kantas | President |
| Year | Name | Title | Compensation |
|---|---|---|---|
| 2017 | Shirley L Mancusco | - | |
| 2016 | Shelly L Kearney | - | |
| 2015 | James M Talbot | Student | - |
| 2014 | Kena L Husa | Shipping And Receiving | - |
| 2001 | James P Madera | - | |
| 1999 | Barbara Kardekis | - | |
| 1996 | Diane Lake | - | |
| 1995 | Dian L Lake | - | |
| 1993 | Veronica L Biggs | - | |
| 1991 | Bridget King | - | |
| 1990 | Carol A Kackert | - | |
| 1989 | Dolores Kennedy | - | |
| 1989 | Paula J Adduci | - | |
| 1989 | Pope Mavraganis | - | |
| 1989 | Ray Catura | - | |
| 1987 | Karen Krout | - | |
| 1986 | Genevieve Capstaff | - | |
| 1985 | Brian Hopkins | Student | - |
| - | Allan H Levi | - | |
| - | Andrea L Zylius | - | |
| - | Bentley J Mason | - | |
| - | Betty A Majka | - | |
| - | Brian M Knetl | - | |
| - | Bruce A Prueter | - | |
| - | Carolyn R Markel | - | |
| - | Christine A Machulis | - | |
| - | David Corcoran | - | |
| - | Donald Edward Bytner | - | |
| - | Elaine U Teltz | - | |
| - | Elizabeth J Marcello | - | |
| - | Helene F Levi | - | |
| - | James R Romaniuk | - | |
| - | James Michael Bilder | - | |
| - | Janie Lynn Urbanic | - | |
| - | Jason Flood | - | |
| - | Jennifer Elizabeth Hovanec | - | |
| - | Jessica Crotty | Foia Officer | - |
| - | John K Devos | - | |
| - | John Dwyer | - | |
| - | Karen Borgstrom | - | |
| - | Keith Ashton Nabb | - | |
| - | Kendra Kay Storme-Homoya | - | |
| - | Lana Kay Ordman | - | |
| - | Lapidusmorainevalley.Edu Lapidusmorainevalley.Edu Lapidusmorainevalley.Edu | - | |
| - | Laura Baltuska | - | |
| - | Laura A Earner | - | |
| - | Lawrence W Eaker | - | |
| - | Lawrence Cooper | - | |
| - | Lynn M Harrington | - | |
| - | Lynn Harrington | Human Resources | - |
| - | Manuela Castillo | - | |
| - | Margaret M D Wentzell | - | |
| - | Michael G Boggins | - | |
| - | Michael T Eckhart | - | |
| - | Michele Schultz | - | |
| - | Mike Habas | - | |
| - | Nanette M Carli | - | |
| - | Nick Pullia | - | |
| - | Noelle R Connor | - | |
| - | Panayiotis Hadjimitsos | - | |
| - | Raymond C Schmude | - | |
| - | Rebecca Theriault | - | |
| - | Robert C Zbeeb | - | |
| - | Roger L Weichman | - | |
| - | Sally West | - | |
| - | Sandra R Firsel | - | |
| - | Sharon E Heslup | - | |
| - | Stevan F Brasel | - | |
| - | Terrance M Benoit | - | |
| - | Tina M Sawa | - | |
| - | Troy Swanson | - | |
| - | Uma Iyer | - | |
| - | Virginia K Comber | - |

Alerts Sign-up