Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
In total, 27 men and two women are set to be released over this period. Francisco Moreno, who served the longest sentence among them, spent 21 years incarcerated for an offense recorded as 'agg crim sex assault/victim <13'.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Lavell Clark | Agg vehicular hijacking/Weapon | 08/31/2025 | Sheridan Correctional Center |
Steven Anderson | Agg battery/Discharge firearm | 09/02/2025 | Stateville Correctional Center |
Jesus Pizarro | Home invasion/Danderous weap | 09/02/2025 | Dixon Correctional Center |
Derrick Hicks | Burglary | 09/02/2025 | Lincoln Correctional Center |
Jaromir L. Brantley | Uuw-felon poss/Use firearm prior | 09/02/2025 | Sheridan Correctional Center |
Reggie Gardner | Uuw-felon poss/Use firearm prior | 09/02/2025 | Stateville Correctional Center |
Glargo Williams | Agg uuw/Veh/Prev conviction | 09/02/2025 | Stateville Correctional Center |
Antonio Lewis | Uuw-felon poss/Use firearm prior | 09/03/2025 | Robinson Correctional Center |
James R. Shinaul | Agg unlawful use weapon/Veh/2nd | 09/03/2025 | Big Muddy River Correctional Center |
Albert Burrell | Uuw-felon poss/Use firearm prior | 09/03/2025 | Pinckneyville Correctional Center |
Francisco Moreno | Agg crim sex assault/Victim <13 | 09/03/2025 | Dixon Correctional Center |
Dejohne Thurman | Agg unlawful use weapon/Veh/2nd | 09/03/2025 | Southwestern Illinois Correctional Center |
Mario Rivera | Uuw-felon poss/Use firearm prior | 09/04/2025 | Lincoln Correctional Center |
Richard McKee | Uuw-felon poss/Use firearm prior | 09/04/2025 | Lincoln Correctional Center |
John Luckett | Theft control intent $500<$10,000 | 09/04/2025 | Robinson Correctional Center |
Dwayne James | Agg crim sex assault/Bodily harm | 09/04/2025 | Taylorville Correctional Center |
Kionte Ballinger | Uuw-felon poss/Use weapon/Firearm | 09/04/2025 | Vienna Correctional Center |
Michael Muscarello | Uuw-felon poss/Use firearm prior | 09/04/2025 | Stateville Correctional Center |
Alex J. Montgomery | Agg unlawful use of weapon/Veh | 09/04/2025 | Stateville Correctional Center |
Stefan Moore | Att viol sex offender regis act | 09/05/2025 | Stateville Correctional Center |
Antonio Herron | Agg unlawful use weapon/Veh/2nd | 09/05/2025 | Danville Correctional Center |
Romel U. Wallace | Agg uuw/Veh/Fir loaded/No foid | 09/05/2025 | Big Muddy River Correctional Center |
Abdullah M. Burnett | Manu/Del cannabis/2000<5000 grams | 09/06/2025 | Pinckneyville Correctional Center |
Carlos Garner | Attempt murder/Intent to kill/Injure | 09/06/2025 | Western Illinois Correctional Center |
Marcel Windham | Uuw-felon poss weapon/Body armor | 09/06/2025 | Big Muddy River Correctional Center |
Monzerat Perez | Agg dui/Accident/Death | 09/06/2025 | Decatur Correctional Center |
Syruss Box | Agg unlawful use weapon/Veh/2nd | 09/06/2025 | Lincoln Correctional Center |
Teresa Rodriguez | Aggravated kidnaping/Ransom | 09/06/2025 | Logan Correctional Center |
Eluid B. Quiroz-Gutierrez | Possession of meth< 5 grams | 09/06/2025 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE