In addition to this contribution of $5,800 to John C. Griffin, records show that Dan Webb has made 29 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Lightfoot for Chicago | March 15, 2019 | $15,000 |
Susana Mendoza For Mayor | Jan. 14, 2019 | $10,000 |
Citizens to Elect Pat Spratt | July 10, 2015 | $5,400 |
Citizens to Elect Pat Spratt | Jan. 22, 2014 | $5,300 |
Committee for Margaret McBride | Dec. 17, 2019 | $5,000 |
Friends of Michele Smith | March 18, 2019 | $5,000 |
Friends of Edward M Burke | Aug. 7, 2018 | $5,000 |
Chicago for Rahm Emanuel | June 30, 2017 | $3,000 |
Friends of Michele Smith | Feb. 5, 2015 | $3,000 |
Citizens for Judge John B Simon | March 13, 2014 | $3,000 |
Friends of Cabonargi | Dec. 30, 2019 | $2,500 |
Friends for Susana Mendoza For Comptroller | Nov. 2, 2018 | $2,500 |
Citizens for Jesse White | Oct. 26, 2018 | $2,500 |
Friends for Susana Mendoza For Comptroller | Sept. 30, 2016 | $2,500 |
Friends for Susana Mendoza For Comptroller | June 30, 2016 | $2,500 |
Friends of Edward M Burke | Oct. 26, 2017 | $2,000 |
Friends of Anita Alvarez | Dec. 31, 2015 | $2,000 |
Citizens for Kirk Dillard (for Senate) | Feb. 28, 2014 | $2,000 |
Citizens for Patrick O'Connor | April 4, 2019 | $1,500 |
Friends of Edward M Burke | Nov. 21, 2017 | $1,500 |
Friends of Edward M Burke | Nov. 19, 2014 | $1,500 |
Friends of Edward M Burke | July 17, 2018 | $1,000 |
Friends for Susana Mendoza For Comptroller | June 29, 2018 | $1,000 |
Committee to Elect Corri Diane Fetman | Feb. 20, 2018 | $1,000 |
Friends of Jesse Ruiz | Dec. 18, 2017 | $1,000 |
Elect Judge Mackoff | Oct. 31, 2017 | $1,000 |
Friends for Foxx | Oct. 21, 2016 | $1,000 |
Friends of Anita Alvarez | July 31, 2015 | $1,000 |
Citizens to Elect Pat Spratt | June 17, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |