Longfellow Elementary School had the highest truancy rate among 48 schools in Rock Island County - 56.7%, while Eugene Field Elementary School had the highest attendance rate - 97%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Rock Island County schools enrolled 21,589 students in the 2021-2022 school year, and average daily attendance was at 91.4% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Longfellow Elementary School | 56.7 |
Rock Island Academy | 56.5 |
Edison Junior High School | 52.9 |
Rock Island High School | 52.1 |
Logan Elementary School | 40.5 |
Washington Junior High School | 38.5 |
John Deere Middle School | 36.2 |
Lincoln-Irving Elementary School | 35.5 |
Earl H. Hanson Elementary School | 34.4 |
Moline Senior High School | 34.2 |
Ridgewood Elementary School | 31.9 |
United Township High School | 29.8 |
Willard Elementary School | 29.6 |
Butterworth Elementary School | 28.6 |
Frances Willard Elementary School | 28.4 |
George Washington Elementary School | 27.8 |
George O. Barr School | 23.9 |
Wells Elementary School | 22.7 |
Woodrow Wilson Middle School | 22.1 |
Thomas Jefferson Elementary School | 21.9 |
Hillcrest Elementary School | 21.4 |
Glenview Middle School | 21 |
Hamilton Elementary School | 20.1 |
Eagle Ridge School | 17.7 |
Rock Island Center for Math and Science | 17.6 |
Eugene Field Elementary School | 17.3 |
Benjamin Franklin Elementary School | 16.9 |
Bowlesburg Elementary School | 16.5 |
Roosevelt Elementary School | 16.4 |
Bicentennial Elementary School | 15.8 |
Denkmann Elementary School | 15.2 |
Sherrard High School | 13.2 |
Rockridge High School | 12.1 |
Jane Addams Elementary School | 11.6 |
Northeast Junior High School | 11.6 |
Ridgewood Elementary School | 11.1 |
Sherrard Junior High School | 8.9 |
Rockridge Junior High School | 8.2 |
Sherrard Elementary School | 6.9 |
Riverdale Senior High School | 3.1 |
School | Daily attendance rate (%) |
---|---|
Eugene Field Elementary School | 97 |
Rock Island Center for Math and Science | 96.8 |
Riverdale Elementary School | 96.7 |
Thomas Jefferson Elementary School | 96.6 |
Denkmann Elementary School | 96.4 |
Frances Willard Elementary School | 95.9 |
Andalusia Elementary School | 95.7 |
Illinois City Elementary School | 95.5 |
Taylor Ridge Elementary School | 95.3 |
Ridgewood Elementary School | 94.9 |
Riverdale Middle School | 94.8 |
Hampton Elementary School | 94.6 |
Rockridge Junior High School | 94.4 |
Jane Addams Elementary School | 94.3 |
Bowlesburg Elementary School | 94.2 |
Ridgewood Elementary School | 94 |
Bicentennial Elementary School | 93.9 |
Earl H. Hanson Elementary School | 93.7 |
Hillcrest Elementary School | 93.2 |
Riverdale Senior High School | 93 |
Wells Elementary School | 93 |
Washington Junior High School | 92.7 |
Winola Elementary School | 92.7 |
Benjamin Franklin Elementary School | 92.7 |
Rockridge High School | 92.6 |
Roosevelt Elementary School | 92.2 |
Hamilton Elementary School | 92 |
Longfellow Elementary School | 91.9 |
Sherrard Elementary School | 91.5 |
Willard Elementary School | 91.4 |
Glenview Middle School | 91 |
Rock Island Academy | 90.9 |
George Washington Elementary School | 90.7 |
Sherrard Junior High School | 90.5 |
Woodrow Wilson Middle School | 90.4 |
Matherville Intermediate School | 90.1 |
United Township High School | 89.9 |
Edison Junior High School | 89.9 |
John Deere Middle School | 89.8 |
Butterworth Elementary School | 89.7 |
Northeast Junior High School | 89.7 |
Sherrard High School | 89.4 |
Lincoln-Irving Elementary School | 89.3 |
Logan Elementary School | 89.3 |
George O. Barr School | 88.1 |
Moline Senior High School | 87.9 |
Eagle Ridge School | 87.7 |
Rock Island High School | 87.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE