Matherville Intermediate School Principal Mr. Jeffery Shillinger (2023) | Matherville Intermediate School
Matherville Intermediate School Principal Mr. Jeffery Shillinger (2023) | Matherville Intermediate School
Of the 21,925 students attending Rock Island County schools, 51.3% were white. Hispanic students were the second largest ethnicity, making up 20.7% of Rock Island County students.
In the previous school year, white students were the most common group in Rock Island County, representing 52.4% of the student body.
George Washington Elementary School had the most even distribution of races among county schools, including 36.5% white students, 28.2% African American students, 16.1% Hispanic students, 9.9% Asian students, and 9% multiracial students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.4% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Andalusia Elementary School | White | 94.3% | 229 |
Benjamin Franklin Elementary School | White | 50.9% | 283 |
Bicentennial Elementary School | White | 79.7% | 301 |
Bowlesburg Elementary School | White | 47.2% | 303 |
Butterworth Elementary School | White | 51.5% | 229 |
Denkmann Elementary School | White | 41.9% | 346 |
Eagle Ridge School | White | 53.4% | 283 |
Earl H. Hanson Elementary School | White | 34.7% | 357 |
Edison Junior High School | White | 38.7% | 419 |
Eugene Field Elementary School | White | 55.8% | 400 |
Frances Willard Elementary School | African American | 52.8% | 307 |
George O. Barr School | White | 54.2% | 428 |
George Washington Elementary School | White | 36.5% | 323 |
Glenview Middle School | White | 37.9% | 1,107 |
Hamilton Elementary School | White | 50.8% | 600 |
Hampton Elementary School | White | 75.1% | 225 |
Hillcrest Elementary School | Hispanic | 41.6% | 322 |
Horace Mann Early Learning Center | White | 42.2% | 128 |
Illinois City Elementary School | White | 91.4% | 58 |
Jane Addams Elementary School | White | 47.9% | 288 |
Jefferson Early Childhood Center | White | 36.5% | 208 |
John Deere Middle School | White | 47.1% | 752 |
Lincoln-Irving Elementary School | Hispanic | 82.3% | 288 |
Logan Elementary School | Hispanic | 33.9% | 277 |
Longfellow Elementary School | African American | 34.7% | 216 |
Matherville Intermediate School | White | 89.1% | 193 |
Moline Senior High School | White | 53% | 2,100 |
Northeast Junior High School | White | 57.4% | 209 |
Ridgewood Elementary School | White | 57.5% | 299 |
Ridgewood Elementary School | White | 45.1% | 377 |
Riverdale Elementary School | White | 90.1% | 517 |
Riverdale Middle School | White | 91.3% | 253 |
Riverdale Senior High School | White | 90.5% | 317 |
Rock Island Academy | African American | 70.3% | 509 |
Rock Island Center for Math and Science | White | 35.8% | 481 |
Rock Island High School | White | 40.2% | 1,707 |
Rockridge High School | White | 95.1% | 368 |
Rockridge Junior High School | White | 97.3% | 226 |
Roosevelt Elementary School | White | 51.4% | 428 |
Sherrard Elementary School | White | 90.7% | 236 |
Sherrard High School | White | 88.7% | 424 |
Sherrard Junior High School | White | 89.4% | 226 |
Taylor Ridge Elementary School | White | 94.8% | 155 |
Thomas Jefferson Elementary School | White | 59.2% | 311 |
United Township High School | White | 48.4% | 1,743 |
Washington Junior High School | White | 36.3% | 498 |
Wells Elementary School | African American | 47.1% | 410 |
Willard Elementary School | Hispanic | 46.2% | 186 |
Winola Elementary School | White | 91.5% | 272 |
Woodrow Wilson Middle School | White | 49.6% | 803 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE