Rock Island High School Principal Mr. Jeff Whitaker (2023) | Rock Island High School
Rock Island High School Principal Mr. Jeff Whitaker (2023) | Rock Island High School
Data showed that Asian students made up 3.2% of the 21,925 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 50 schools in Rock Island County, Rock Island High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 90 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Rock Island High School | 5.3 | 1,707 |
Earl H. Hanson Elementary School | 19 | 357 |
Jane Addams Elementary School | 19.8 | 288 |
Moline Senior High School | 2.4 | 2,100 |
Frances Willard Elementary School | 13.4 | 307 |
Edison Junior High School | 9.1 | 419 |
Eugene Field Elementary School | 9.5 | 400 |
Denkmann Elementary School | 9.8 | 346 |
United Township High School | 1.9 | 1,743 |
Ridgewood Elementary School | 8.8 | 377 |
George Washington Elementary School | 9.9 | 323 |
Woodrow Wilson Middle School | 3.6 | 803 |
Glenview Middle School | 2.6 | 1,107 |
Washington Junior High School | 4.4 | 498 |
Rock Island Academy | 4.1 | 509 |
Wells Elementary School | 4.4 | 410 |
Rock Island Center for Math and Science | 3.5 | 481 |
Roosevelt Elementary School | 3.7 | 428 |
Horace Mann Early Learning Center | 11.7 | 128 |
Jefferson Early Childhood Center | 7.2 | 208 |
Thomas Jefferson Elementary School | 4.2 | 311 |
Lincoln-Irving Elementary School | 0 | 288 |
Logan Elementary School | 0 | 277 |
Longfellow Elementary School | 0 | 216 |
Sherrard Elementary School | 0 | 236 |
Sherrard High School | 0 | 424 |
Sherrard Junior High School | 0 | 226 |
Ridgewood Elementary School | 0 | 377 |
Riverdale Elementary School | 0 | 517 |
Riverdale Middle School | 0 | 253 |
Riverdale Senior High School | 0 | 317 |
Rockridge High School | 0 | 368 |
Rockridge Junior High School | 0 | 226 |
Illinois City Elementary School | 0 | 58 |
Hamilton Elementary School | 0 | 600 |
Hampton Elementary School | 0 | 225 |
Hillcrest Elementary School | 0 | 322 |
Willard Elementary School | 0 | 186 |
Winola Elementary School | 0 | 272 |
Benjamin Franklin Elementary School | 0 | 283 |
Bicentennial Elementary School | 0 | 301 |
Bowlesburg Elementary School | 0 | 303 |
Butterworth Elementary School | 0 | 229 |
John Deere Middle School | 0 | 752 |
Matherville Intermediate School | 0 | 193 |
Northeast Junior High School | 0 | 209 |
Eagle Ridge School | 0 | 283 |
Taylor Ridge Elementary School | 0 | 155 |
Andalusia Elementary School | 0 | 229 |
George O. Barr School | 0 | 428 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE