Moline Senior High School Principal Chris Moore (2023) | Moline Senior High School
Moline Senior High School Principal Chris Moore (2023) | Moline Senior High School
Out of all the students welcomed in the 2021-22 school year, 50.7% of them were boys, and 49.3% were girls.
Data also showed that most of the students were white, representing 53% of the student body at Moline Senior High School.
Among the 50 schools in Rock Island County, United Township High School ranked second in enrollment with 1,743 students, while Rock Island High School welcomed 1,707 students to be ranked third in the 2021-22 school year.
Moline Senior High School is a part of Moline-Coal Valley School District 40, which generally encompasses schools within Rock Island County with its main office in Moline.
In the previous school year, Moline Senior High School had the highest number of students among Rock Island County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Moline Senior High School | Moline | 2,100 |
United Township High School | East Moline | 1,743 |
Rock Island High School | Rock Island | 1,707 |
Glenview Middle School | East Moline | 1,107 |
Woodrow Wilson Middle School | Moline | 803 |
John Deere Middle School | Moline | 752 |
Hamilton Elementary School | Moline | 600 |
Riverdale Elementary School | Port Byron | 517 |
Rock Island Academy | Rock Island | 509 |
Washington Junior High School | Rock Island | 498 |
Rock Island Center for Math and Science | Rock Island | 481 |
Roosevelt Elementary School | Moline | 428 |
George O. Barr School | Silvis | 428 |
Sherrard High School | Sherrard | 424 |
Edison Junior High School | Rock Island | 419 |
Wells Elementary School | East Moline | 410 |
Eugene Field Elementary School | Rock Island | 400 |
Ridgewood Elementary School | East Moline | 377 |
Rockridge High School | Taylor Ridge | 368 |
Earl H. Hanson Elementary School | Rock Island | 357 |
Denkmann Elementary School | Rock Island | 346 |
George Washington Elementary School | Moline | 323 |
Hillcrest Elementary School | East Moline | 322 |
Riverdale Senior High School | Port Byron | 317 |
Thomas Jefferson Elementary School | Milan | 311 |
Frances Willard Elementary School | Rock Island | 307 |
Bowlesburg Elementary School | Silvis | 303 |
Bicentennial Elementary School | Coal Valley | 301 |
Ridgewood Elementary School | Rock Island | 299 |
Lincoln-Irving Elementary School | Moline | 288 |
Jane Addams Elementary School | Moline | 288 |
Benjamin Franklin Elementary School | Moline | 283 |
Eagle Ridge School | Silvis | 283 |
Logan Elementary School | Moline | 277 |
Winola Elementary School | Viola | 272 |
Riverdale Middle School | Port Byron | 253 |
Sherrard Elementary School | Sherrard | 236 |
Butterworth Elementary School | Moline | 229 |
Andalusia Elementary School | Andalusia | 229 |
Sherrard Junior High School | Sherrard | 226 |
Rockridge Junior High School | Taylor Ridge | 226 |
Hampton Elementary School | Hampton | 225 |
Longfellow Elementary School | Rock Island | 216 |
Northeast Junior High School | East Moline | 209 |
Jefferson Early Childhood Center | Moline | 208 |
Matherville Intermediate School | Matherville | 193 |
Willard Elementary School | Moline | 186 |
Taylor Ridge Elementary School | Taylor Ridge | 155 |
Horace Mann Early Learning Center | Rock Island | 128 |
Illinois City Elementary School | Illinois City | 58 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE