Cicero School District 99 Principal Mr. Aldo Calderin (2023) | Cicero School District 99
Cicero School District 99 Principal Mr. Aldo Calderin (2023) | Cicero School District 99
Data showed that Hispanic students made up 39.2% of the 681,774 students in Cook County during the 2021-22 school year. They were the most represented ethnicity.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 152,962 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Chicago Public School District 299 | 46.7% | 327,338 |
Cicero School District 99 | 97.1% | 9,228 |
J. Sterling Morton High School District 201 | 90.5% | 7,890 |
Township High School District 214 | 34.5% | 11,907 |
Palatine Community Consolidated School District 15 | 34.5% | 11,080 |
Schaumburg Community Consolidated School District 54 | 24.1% | 14,957 |
Township High School District 211 | 27% | 11,981 |
Wheeling Community Consolidated School District 21 | 50.9% | 5,794 |
Proviso Township High School District 209 | 61.1% | 4,415 |
Berwyn South School District 100 | 84.9% | 3,103 |
Community Consolidated School District 59 | 42.1% | 5,808 |
Leyden Community High School District 212 | 70.8% | 3,392 |
Maywood-Melrose Park-Broadview School District 89 | 54.1% | 4,258 |
Community High School District 218 | 42.2% | 5,341 |
Mannheim School District 83 | 85.6% | 2,409 |
Berwyn North School District 98 | 81.1% | 2,504 |
Burbank School District 111 | 58.1% | 3,232 |
Cook County School District 130 | 61.8% | 3,023 |
Des Plaines Community Consolidated School District 62 | 41.1% | 4,213 |
Chicago Heights School District 170 | 64.4% | 2,654 |
Elmwood Park Community Unit School District 401 | 60.2% | 2,788 |
Berkeley School District 87 | 71.2% | 2,312 |
Lyons School District 103 | 76.7% | 2,121 |
Maine Township High School District 207 | 25.7% | 6,199 |
Bremen Community High School District 228 | 31.1% | 5,038 |
Oak Lawn-Hometown School District 123 | 43.9% | 3,277 |
Evanston Community Consolidated School District 65 | 21.2% | 6,661 |
Summit School District 104 | 85.5% | 1,515 |
Bloom Township High School District 206 | 43.2% | 2,888 |
Reavis Township High School District 220 | 61.1% | 1,983 |
Consolidated High School District 230 | 15.5% | 7,644 |
Bellwood School District 88 | 51.1% | 2,129 |
Argo Community High School District 217 | 54.6% | 1,886 |
Lyons Township High School District 204 | 23.8% | 3,919 |
Franklin Park School District 84 | 69.9% | 1,247 |
Thornton Fractional Township High School District 215 | 25.2% | 3,238 |
East Maine School District 63 | 23% | 3,458 |
Ridgeland School District 122 | 33.9% | 2,300 |
Oak Park Elementary School District 97 | 13.7% | 5,532 |
Orland School District 135 | 14.6% | 5,149 |
Thornton Township High School District 205 | 16.1% | 4,584 |
Evanston Township High School District 202 | 20% | 3,653 |
Posen-Robbins Elementary School District 143-5 | 61.1% | 1,190 |
Horizon Science Acad-McKinley Park | 83.9% | 863 |
Lansing School District 158 | 28.3% | 2,541 |
Niles Township Community High School District 219 | 15.7% | 4,556 |
Oak Lawn Community High School District 229 | 38.9% | 1,814 |
Midlothian School District 143 | 44.5% | 1,561 |
La Grange School District 102 | 22.1% | 2,962 |
Riverside Brookfield Township School District 208 | 39.3% | 1,625 |
Indian Springs School District 109 | 26.4% | 2,413 |
Glenview Community Consolidated School District 34 | 14.6% | 4,281 |
Alsip-Hazelgreen-Oaklawn School District 126 | 42.1% | 1,478 |
Schiller Park School District 81 | 46.8% | 1,309 |
Evergreen Park Elementary School District 124 | 34% | 1,796 |
Steger School District 194 | 38.9% | 1,438 |
Northfield Township High School District 225 | 10.9% | 5,096 |
Harvey School District 152 | 32.4% | 1,647 |
Riverside School District 96 | 31.5% | 1,660 |
South Holland School District 151 | 31.9% | 1,512 |
North Palos School District 117 | 14.2% | 3,360 |
Kirby School District 140 | 13.3% | 3,487 |
La Grange School District 105 South | 38.1% | 1,192 |
Community Consolidated School District 146 | 19.6% | 2,307 |
Oak Park and River Forest District 200 | 13.5% | 3,329 |
Arlington Heights School District 25 | 8.3% | 5,278 |
Brookfield LaGrange Park School District 95 | 32.3% | 1,311 |
Forest Ridge School District 142 | 28.6% | 1,473 |
Park Ridge Consolidated Community School District 64 | 8.9% | 4,563 |
Rhodes School District 84-5 | 75% | 529 |
Westchester School District 92-5 | 37.3% | 1,014 |
Prairie-Hills Elementary School District 144 | 14.5% | 2,582 |
River Grove School District 85-5 | 55.8% | 668 |
Calumet City School District 155 | 37.8% | 958 |
Flossmoor School District 161 | 15.8% | 2,267 |
Lincoln Elementary School District 156 | 44.2% | 779 |
Prospect Heights School District 23 | 21.8% | 1,462 |
West Harvey-Dixmoor Public School District 147 | 42% | 754 |
Skokie School District 69 | 18.1% | 1,733 |
Arbor Park School District 145 | 28.1% | 1,087 |
Skokie School District 68 | 18.5% | 1,645 |
New Trier Township High School District 203 | 7.7% | 3,846 |
Chicago Ridge School District 127-5 | 21.1% | 1,375 |
Evergreen Park Community High School District 231 | 31% | 933 |
Atwood Heights School District 125 | 49.5% | 574 |
Homewood School District 153 | 14.9% | 1,892 |
Central Stickney School District 110 | 87.3% | 315 |
Worth School District 127 | 27% | 1,018 |
Palos Community Consolidated School District 118 | 13.2% | 2,017 |
Komarek School District 94 | 52.7% | 490 |
River Trails School District 26 | 16.9% | 1,499 |
Rich Township High School District 227 | 9.7% | 2,595 |
Horizon Science Acad-Belmont | 44.5% | 555 |
Homewood-Flossmoor Community High School District 233 | 8.4% | 2,720 |
Elementary School District 159 | 13% | 1,661 |
Brookwood School District 167 | 20% | 1,065 |
Wilmette School District 39 | 6.3% | 3,342 |
Lemont-Bromberek Combined School District 113A | 8.8% | 2,395 |
Ridgewood Community High School District 234 | 26.8% | 784 |
Hillside School District 93 | 50.4% | 407 |
Community Consolidated School District 168 | 15.9% | 1,262 |
Calumet Public School District 132 | 20.6% | 959 |
Hoover-Schrum Memorial School District 157 | 23.2% | 836 |
Sunnybrook School District 171 | 19.6% | 960 |
Park Forest School District 163 | 12.6% | 1,480 |
River Forest School District 90 | 13% | 1,387 |
Norridge School District 80 | 17.2% | 1,052 |
Willow Springs School District 108 | 49% | 357 |
Mount Prospect School District 57 | 7.3% | 2,247 |
Lemont Township High School District 210 | 11.5% | 1,364 |
Union Ridge School District 86 | 23.3% | 648 |
Forest Park School District 91 | 21.4% | 700 |
Morton Grove School District 70 | 17% | 854 |
Skokie School District 73-5 | 13% | 1,044 |
Pleasantdale School District 107 | 16.2% | 820 |
Matteson Elementary School District 162 | 5.6% | 2,362 |
Intrinsic 2 Charter High School | 22.8% | 569 |
LaGrange Highlands School District 106 | 12.7% | 982 |
Palos Heights School District 128 | 16.1% | 726 |
Niles Elementary School District 71 | 18.3% | 630 |
East Prairie School District 73 | 18.2% | 543 |
Dolton School District 149 | 4.4% | 2,242 |
Fairview School District 72 | 13.5% | 703 |
West Northfield School District 31 | 10% | 907 |
Western Springs School District 101 | 6.1% | 1,484 |
Avoca School District 37 | 12.5% | 721 |
Burnham School District 154-5 | 54.2% | 166 |
Hazel Crest School District 152-5 | 10.5% | 849 |
Country Club Hills School District 160 | 7.1% | 1,236 |
Thornton School District 154 | 37.8% | 233 |
Lindop School District 92 | 22% | 381 |
Northbrook School District 28 | 4.1% | 1,815 |
Glencoe School District 35 | 6.1% | 1,200 |
Pennoyer School District 79 | 17.7% | 401 |
Lincolnwood School District 74 | 5.7% | 1,219 |
Golf Elementary School District 67 | 9.9% | 684 |
Dolton School District 148 | 3.4% | 1,894 |
South Holland School District 150 | 7.9% | 808 |
Rosemont Elementary School District 78 | 28.9% | 211 |
Sandridge School District 172 | 16.2% | 359 |
Winnetka School District 36 | 3.4% | 1,609 |
Northbrook Elementary School District 27 | 3.7% | 1,309 |
Northbrook/Glenview School District 30 | 3.7% | 1,249 |
Southland College Prep Charter High School | 4.9% | 575 |
ACE Amandla Charter School | 22.2% | 126 |
Sunset Ridge School District 29 | 4.7% | 465 |
Kenilworth School District 38 | 4.3% | 464 |
Ford Heights School District 169 | 4.2% | 433 |
General George Patton School District 133 | 5.2% | 210 |
Urban Prep West Charter School | 0% | 91 |
Betty Shabazz International Charter School | 0% | 558 |
Bronzeville Academy Charter School | 0% | 339 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE