Julie Kelly, left, and Vice President Kamala Harris | The Breakthrough Institute / WhiteHouse.gov
Julie Kelly, left, and Vice President Kamala Harris | The Breakthrough Institute / WhiteHouse.gov
John J. Kelly, Chandra Curry and Julie C. Kelly are the three largest Orland Park donors to the presidential campaign of Kamala Harris
That’s according to Federal Election Commission filings analyzed by South Cook News.
All told, 142 residents of Orland Park have donated to Harris’ campaign since 2018.
John J. Kelly has donated a total of $5,600 to Harris. The FEC reports Kelly’s occupation as “President” and employer as “All-Circo, Incorporated.”
Chandra Curry has donated a total of $3,045 to Harris. The FEC reports Curry’s occupation as “Physician” and employer as “Advocate.”
Julie C. Kelly has donated a total of $2,800 to Harris. Kelly didn’t give the FEC information on their occupation or employer.
On July 21, 2024, Kamala Harris “took over” President Joe Biden’s candidate campaign committees, which had $159 million in cash in them at the end of June, according to the FEC. All donations to Biden became donations to Harris.
The campaign of Donald J. Trump filed a complaint with the FEC on July 24, claiming the transfer of funds to Harris from Biden is a violation of federal campaign finance rules.
"There is no provision in federal campaign finance law for Kamala Harris to take over Joe Biden's candidacy now by quite literally attempting to become him via an amendment of his Form 2, assuming control of his campaign by amending Form 1, and making off with all of his cash," wrote Trump campaign counsel David Warrington.
Harris has three campaign committees, the Harris Victory Fund, Harris Action Fund and Harris Baldwin Victory Fund, according to the FEC.
Which Orland Park residents are supporting Kamala Harris?
NAME | EMPLOYER | OCCUPATION | Total Amt |
KELLY, JOHN J | ALL-CIRCO, INCORPORATED | PRESIDENT | $5,600.00 |
CURRY, CHANDRA | ADVOCATE | PHYSICIAN | $3,045.00 |
KELLY, JULIE C | INFORMATION REQUESTED | INFORMATION REQUESTED | $2,800.00 |
O'GRADY, PAUL | PETERSON JOHNSON MURRAY | ATTORNEY | $2,800.00 |
O'HALLORAN, BRAD | BRENNAN INVESTMENT GROUP | EXECUTIVE DIRECTOR OF INVESTOR RELATIO | $2,800.00 |
RUITENBERG, NICK | HARBOR MANUFACTURING | SUPPLY CHAIN MANAGER | $2,776.00 |
FUNCHES, OWEN | NOT EMPLOYED | NOT EMPLOYED | $2,015.00 |
GORTOWSKI, MARILYNN | RETIRED | HOUSEWIFE | $2,000.00 |
REGALADO, RUTH | NOT EMPLOYED | NOT EMPLOYED | $1,893.00 |
BLOUIN, JOHN R. | NOT EMPLOYED | NOT EMPLOYED | $1,850.00 |
JORDAN, JEFFREY | O'CONNOR & NAKOS LTD. | ATTORNEY | $1,850.00 |
PEREZ, MARTIN | MIS TECHNOLOGY | BUSINESS OWNER | $1,638.00 |
RUITENBERG, NICHOLAS | HARBOR MANUFACTUTING | MANUFACTURING | $1,418.00 |
DAVIS, BLONDEAN | MATTESON SCHOOL DISTRICT 162 | SUPERINTENDENT | $1,400.00 |
WILCZEK, BARBARA | CVM | PROJECT MANAGER | $1,396.00 |
KLINE, BRUCE | NOT EMPLOYED | NOT EMPLOYED | $1,250.00 |
MCCARTHY, KELLY | NOT EMPLOYED | NOT EMPLOYED | $1,166.00 |
PAULSON, THOR | DAVITA | ATTORNEY | $1,035.00 |
AUGUSTYN, SHARON | NOT EMPLOYED | RETIRED | $1,022.00 |
DURKIN, KEVIN P. | CLIFFORD LAW OFFICES PC | ATTORNEY | $1,000.00 |
FANTO, EMILIO | SF HAND SURGERY | OFFICE MANAGER | $1,000.00 |
GALGAN, PRISCILLA | TRIPP LITE | VP MARKETING | $1,000.00 |
HARRINGTON, ROBERT | NOT EMPLOYED | NOT EMPLOYED | $850.00 |
DYRDA, TERRY | NOT EMPLOYED | NOT EMPLOYED | $775.00 |
JABER, ANGELA | HARTLAND CONTROLS | LOGISTICS | $760.00 |
HEYSE, DONNA | NOT EMPLOYED | NOT EMPLOYED | $751.00 |
MILLER, JIM | PALOS HEALTH | INFORMATION SYSTEMS | $720.00 |
LOPEZ-PINTO, DORIS E | PINTO CONSTRUCTION GROUP INC. | OFFICE ADMINISTRATOR | $700.00 |
MARINELLO, RALPH | NOT EMPLOYED | NOT EMPLOYED | $700.00 |
FOSTER, PATRICIA | RETIRED | RETIRED | $650.00 |
THORSON, DARLENE | NOT EMPLOYED | NOT EMPLOYED | $610.00 |
HENRY, CAROL | RETIRED | RETIRED | $600.00 |
SINGH, KAMALJIT | NOT EMPLOYED | NOT EMPLOYED | $550.00 |
LAURICELLA, JOSEPH M | NOT EMPLOYED | NOT EMPLOYED | $517.00 |
TROEGER, TODD | PEOPLES BANK OF KANKAKEE COUNTY | BANKING | $517.00 |
DATTILO, BEVERLY | NOT EMPLOYED | NOT EMPLOYED | $503.00 |
EISEN, RITA | USF | TEACHER | $500.00 |
HYNES, KEVIN | O'KEEFE LYONS & HYNES LLC | ATTORNEY | $500.00 |
JANISCH, KAREN | NATIONAL ASSOCIATION OF REALTORS | INFORMATION SPECIALIST | $500.00 |
PATHAK, PARUL | KIDS FIRST PEDIATRICS ON 30 | PHYSICIAN | $500.00 |
FEFFERMAN, CAROLE | RETIRED | RETIRED | $484.00 |
DUDEK, ANDREA | KPMG LLP | CONSULTANT | $450.00 |
JANISCH, LINDA | UNIVERSITY OF CHICAGO | CLINICAL NURSE SPECIALIST | $425.00 |
SULLIVAN, CATHERINE | NOT EMPLOYED | NOT EMPLOYED | $409.00 |
HILLBLOM, BRUCE | NOT EMPLOYED | NOT EMPLOYED | $375.00 |
SHIMKUS, SUSAN | NOT EMPLOYED | NOT EMPLOYED | $355.00 |
CALANDRIELLO, DANIEL | SELF | ATTORNEY | $350.00 |
HAYES, MELISSA | OCHSNER HEALTH SYSTEM | IT ANALYST | $350.00 |
STRYBEL, ROBERT | CHICAGO TITLE INSURANCE CO. | ATTORNEY | $350.00 |
SCHRODT, ERNEST | RETIRED | RETIRED | $340.00 |
JOYCE, KEVIN | COOK COUNTY | SHERIFF'S POLICE DEPARTMENT | $316.00 |
DIAZ, LAURA | JCLD ASSOCIATES | MANAGER | $315.00 |
MARCINIAK, ELIZABETH | NOT EMPLOYED | NOT EMPLOYED | $312.00 |
MARCOTTE, MARK | NOT EMPLOYED | NOT EMPLOYED | $305.00 |
PULIDO, KATHERINE | ROSS STORES | DISTRICT MANAGER | $300.00 |
ROTH, DIANA | THE BROWTIQUE | ESTHETICIAN/OWNER | $300.00 |
SCHUMACHER, LAUREN | PFIZER | MANAGER | $300.00 |
SOSIN, DAVID | SOSIN & ARNOLD LTD. | ATTORNEY | $300.00 |
SMITH, BLYTHE | SELF-EMPLOYED | PROFESSIONAL COUNSELOR | $296.00 |
DEL PRIORE, KELLY | PRINTAVO | ACCOUNT EXECUTIVE | $270.00 |
DEVINE, TERRI | SELF | COSTUME DESIGNER | $250.00 |
DIMOPOULOS, MEGHAN | NOT EMPLOYED | NOT EMPLOYED | $250.00 |
FISHER, PATRICIA | NOT EMPLOYED | NOT EMPLOYED | $250.00 |
FOSTER, MATTHEW | NOT EMPLOYED | NOT EMPLOYED | $250.00 |
LOPEZ-PINTO, DORIS E LOPEZ-PINTO | PINTO CONSTRUCTION GROUP INC. | OFFICE ADMINISTRATOR | $250.00 |
OGBARA, TAJUDEEN |
|
| $250.00 |
SIKORA, ZACHARY | FOLEY & LARDNER LLP | ATTORNEY | $250.00 |
TERRY, JOHN | ADVANCE SOLUTIONS INT | COMPUTER SUPPORT | $250.00 |
TOLLIVER, MARK | ADMIRAL STEEL | MANAGEMENT | $250.00 |
TUNNEY, MICHAEL | MAT LTD | CPA | $250.00 |
TOPF, JILL | RMHV | NONPROFIT MARKETING | $240.00 |
NIENHUIS, GALE | SELF-EMPLOYED | SOCIAL WORKER/ THERAPIST | $236.00 |
GIBSON-KING, KAREN | GIBSON CITGO | MANAGER | $232.00 |
ZIELER, STEPHEN | EQUINOX | HEALTH CONSULTANT | $232.00 |
MARTIN, LORNA | RETIRED | RETIRED | $230.00 |
BANKER, KANDICE | COUNTY PACKAGING | SR IT ADMIN | $225.00 |
BARKUS, ANNE | NOT EMPLOYED | NOT EMPLOYED | $220.00 |
JAMES, KAREN | BERKOT'S | RECEIVER GROCERY | $210.00 |
HUANG, YU | PANDUIT CORP. | ENGINEER | $205.00 |
JABER, ANGIE | HARTLAND CONTROLS | LOGISTICS | $200.00 |
AMADIO, LESLIE | SELF | PUBLIC RELATIONS | $200.00 |
BRUDD, ROBERT | NOT EMPLOYED | NOT EMPLOYED | $200.00 |
HOELZEL, DIANNE | PRAIRIE STATE COLLEGE | COLLEGE PROFESSOR | $200.00 |
LATTYAK, FRANCIS | WW GRAINGER | RISK ANALYST | $200.00 |
ROSE, PATTY | NOT EMPLOYED | NOT EMPLOYED | $200.00 |
THOMAS, MALAKIA K | CHICAGO PUBLIC SCHOOL | HS ADMINISTRATOR | $200.00 |
WILKINSON, WILLIAM | RETIRED | RETIRED | $200.00 |
DE LIRA, MARION | NOT EMPLOYED | NOT EMPLOYED | $178.00 |
NELSON, JANET | NOT EMPLOYED | NOT EMPLOYED | $168.00 |
NAGL, NAN | JOLIET FRANCISCAN SISTERS | DEVELOPMENT | $166.00 |
DALTON, JAMES | CONNELLY | ELECTRICIAN | $157.00 |
DEITERS, MARY | NOT EMPLOYED | NOT EMPLOYED | $150.00 |
MADDEN, MARY | NOT EMPLOYED | NOT EMPLOYED | $150.00 |
WALSH, GLORIA | NOT EMPLOYED | NOT EMPLOYED | $150.00 |
ABERCROMBIE, ROSEMARY | ZOE LIFE MINISTRIES | ADMINISTRATOR | $145.00 |
HUSSIEN, SANAA | SELF-EMPLOYED | ATTORNEY | $125.00 |
LAURICELLA, JOSEPH M M | NOT EMPLOYED | NOT EMPLOYED | $125.00 |
MCDERMOTT, MICHAEL | NOT EMPLOYED | NOT EMPLOYED | $125.00 |
BARNUM, WILLIAM | ELMHURST DISTRICT 205 | TEACHER | $120.00 |
MCMILLAN, JAMES | EQUIP FOR EQUALITY | CFO | $120.00 |
SMITH, SHARION | CHICAGO PUBLIC SCHOOLS | SUBSTITUTE TEACHER | $119.00 |
PARISI, NICK | PEOPLES BANK | MORTGAGE BANKER | $115.00 |
MCNAUGHTON, MARY | NOT EMPLOYED | NOT EMPLOYED | $112.00 |
ARUGUETE, JOSE | RETIRED | RETIRED | $110.00 |
COYNE, PATRICIA | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
GARVEY, MARY JO | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
HARWITZ, MARCUS | USDA | INDUSTRIAL SPECIALIST | $100.00 |
MCCORMICK, TIMOTHY | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
MCKENNA, NOREEN | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
NOWAK, LYN | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
SMOLINSKI, PAUL A. | SELF-EMPLOYED | ATTORNEY | $100.00 |
UNANDER, JANE | NOT EMPLOYED | NOT EMPLOYED | $100.00 |
WAGNER, ARLENE | ARGONNE NATIONAL LABORATORY | CHEMIST | $100.00 |
JURICIC, MARIA | MAJOR LINDSEY & AFRICA | OFFICE MANAGER | $92.00 |
FRIGO, MIRELLA | SMITH CROSSING | NURSE | $90.00 |
PELLEGRINO, MARIA | INSURANCE ASSOCIATION | ATTORNEY | $85.00 |
PIERSON, WENDY | SELF-EMPLOYED | INSURANCE AGENT | $81.00 |
RUDOLPH, KURT | ERIS EXCHANGE LLC | SOFTWARE ENGINEER | $76.00 |
BRAY, THOMAS H |
|
| $75.00 |
O/HALLORAN, KATIE | GREAT LAKES DREDGE & DOCK COMPANY | ACCOUNTANT | $75.00 |
OHALLORAN, KATIE | GREAT LAKES DREDGE & DOCK COMPANY | ACCOUNTANT | $75.00 |
REILAND, JENNIFER | NOT EMPLOYED | NOT EMPLOYED | $70.00 |
REGALADO, ROLAND | GMAC | RETIRED | $67.00 |
SEJUD, BETSY | SYSCO CHICAGO | REGISTERED DIETITIAN | $67.00 |
MORAN, ANDREW | NOT EMPLOYED | NOT EMPLOYED | $60.00 |
PLUCINSKI, BARB | PALOS SCHOOL DISTRICT 118 | TEACHER | $55.00 |
BARNUM, PHYLLIS | SELF | RETIRED | $50.00 |
HEELAN, BERNADETTE | NOT EMPLOYED | NOT EMPLOYED | $50.00 |
LEIB, DIANE K | NOT EMPLOYED | NOT EMPLOYED | $50.00 |
OSHAUGHNESSY, JOHN | NOT EMPLOYED | NOT EMPLOYED | $50.00 |
RILEY, MOIRA | NOT EMPLOYED | NOT EMPLOYED | $50.00 |
SLOMKA, LAUREN | SLOMKA LAW GROUP | ATTORNEY | $50.00 |
VALTIERRA, SANDRA | CME GROUP | MANAGER | $50.00 |
VASILOPOULOS, KONSTANTINOS | CISION | SOFTWARE ENGINEER | $50.00 |
MOLLOY, MICHELLE | NOT EMPLOYED | NOT EMPLOYED | $27.00 |
DELIRA, MARION | NOT EMPLOYED | NOT EMPLOYED | $26.00 |
BARTUSKA, THOMAS | EDWARD HEALTH VENTURES | PHYSICIAN | $25.00 |
FLIRIS, MARY K | NOT EMPLOYED | NOT EMPLOYED | $25.00 |
FRONCZEK, LAURA | DENTAL | OFFICE MANAGER | $25.00 |
O/CONNOR, BOB | INLAND REAL ESTATE | ACCOUNTANT | $25.00 |
RUBENSTEIN, PHYLLIS | NOT EMPLOYED | NOT EMPLOYED | $20.00 |
BROSE, DOMINIC | MWRDGC | SCIENTIST | $10.00 |