Pedro Martinez Chief Executive Officer of Chicago Public Schools | Chicago Public Schools
Pedro Martinez Chief Executive Officer of Chicago Public Schools | Chicago Public Schools
Data showed that white students made up 24.7% of the 672,009 students in the county. They were the third most represented ethnicity at the time.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 35,413 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 11.1% | 319,769 |
Township High School District 214 | 51.5% | 11,909 |
Schaumburg Community Consolidated School District 54 | 38.7% | 14,925 |
Consolidated High School District 230 | 71.5% | 7,595 |
Township High School District 211 | 40.2% | 12,137 |
Palatine Community Consolidated School District 15 | 38.7% | 11,037 |
Arlington Heights School District 25 | 75.4% | 5,281 |
Park Ridge Consolidated Community School District 64 | 80.4% | 4,619 |
Orland School District 135 | 70.5% | 5,161 |
Maine Township High School District 207 | 54.8% | 6,114 |
Northfield Township High School District 225 | 61.3% | 5,033 |
Oak Park Elementary School District 97 | 52.2% | 5,492 |
New Trier Township High School District 203 | 75.7% | 3,736 |
Kirby School District 140 | 73.3% | 3,497 |
Evanston Community Consolidated School District 65 | 40.5% | 6,316 |
Lyons Township High School District 204 | 65.9% | 3,787 |
Glenview Community Consolidated School District 34 | 57.7% | 4,297 |
Wilmette School District 39 | 74.2% | 3,297 |
North Palos School District 117 | 70.1% | 3,369 |
Community Consolidated School District 59 | 37.8% | 5,660 |
Lemont-Bromberek Combined School District 113A | 82.5% | 2,537 |
Wheeling Community Consolidated School District 21 | 33.7% | 5,971 |
La Grange School District 102 | 66.4% | 2,951 |
Niles Township Community High School District 219 | 37.7% | 4,564 |
Oak Park and River Forest District 200 | 52.5% | 3,259 |
Mount Prospect School District 57 | 76.7% | 2,179 |
Community High School District 218 | 30.1% | 5,423 |
Evanston Township High School District 202 | 45% | 3,602 |
Des Plaines Community Consolidated School District 62 | 37.7% | 4,234 |
Palos Community Consolidated School District 118 | 76.6% | 2,081 |
Winnetka School District 36 | 88.6% | 1,673 |
Community Consolidated School District 146 | 64.4% | 2,291 |
Oak Lawn-Hometown School District 123 | 41.9% | 3,360 |
Northbrook School District 28 | 75.5% | 1,830 |
Western Springs School District 101 | 88.8% | 1,452 |
Bremen Community High School District 228 | 25.4% | 5,060 |
Ridgeland School District 122 | 54.4% | 2,310 |
Indian Springs School District 109 | 48.1% | 2,457 |
Lemont Township High School District 210 | 78.7% | 1,317 |
East Maine School District 63 | 29.3% | 3,521 |
Burbank School District 111 | 31.9% | 3,184 |
Glencoe School District 35 | 83.2% | 1,208 |
Riverside School District 96 | 58.2% | 1,695 |
Elmwood Park Community Unit School District 401 | 33.7% | 2,825 |
Prospect Heights School District 23 | 63.3% | 1,449 |
Chicago Ridge School District 127-5 | 63.6% | 1,386 |
River Forest School District 90 | 64.3% | 1,363 |
Oak Lawn Community High School District 229 | 48.8% | 1,788 |
Northbrook Elementary School District 27 | 64.9% | 1,305 |
Leyden Community High School District 212 | 24% | 3,494 |
River Trails School District 26 | 55.3% | 1,502 |
Forest Ridge School District 142 | 52.3% | 1,532 |
Brookfield LaGrange Park School District 95 | 59.7% | 1,334 |
Riverside Brookfield Township School District 208 | 47.5% | 1,647 |
Norridge School District 80 | 69.7% | 1,103 |
LaGrange Highlands School District 106 | 78.4% | 976 |
Northbrook/Glenview School District 30 | 53.7% | 1,247 |
La Grange School District 105 South | 51.7% | 1,194 |
Worth School District 127 | 62.3% | 983 |
Pleasantdale School District 107 | 73.2% | 822 |
Evergreen Park Elementary School District 124 | 34.2% | 1,735 |
Argo Community High School District 217 | 31.7% | 1,866 |
Palos Heights School District 128 | 74.7% | 767 |
Reavis Township High School District 220 | 28.6% | 1,952 |
Schiller Park School District 81 | 41.9% | 1,330 |
Lincolnwood School District 74 | 46.6% | 1,192 |
Skokie School District 69 | 30% | 1,802 |
Skokie School District 68 | 33% | 1,637 |
Ridgewood Community High School District 234 | 61.1% | 855 |
Alsip-Hazelgreen-Oaklawn School District 126 | 32.9% | 1,506 |
Arbor Park School District 145 | 42.1% | 1,067 |
Homewood School District 153 | 23.3% | 1,902 |
Union Ridge School District 86 | 63.7% | 647 |
Skokie School District 73-5 | 38.7% | 1,060 |
Sunset Ridge School District 29 | 81.8% | 484 |
Kenilworth School District 38 | 83.2% | 465 |
West Northfield School District 31 | 39.4% | 945 |
Homewood-Flossmoor Community High School District 233 | 13.4% | 2,753 |
Cook County School District 130 | 12.5% | 2,928 |
Morton Grove School District 70 | 41.7% | 868 |
Midlothian School District 143 | 22.3% | 1,588 |
Niles Elementary School District 71 | 52.7% | 639 |
Avoca School District 37 | 51.5% | 655 |
J. Sterling Morton High School District 201 | 4% | 8,007 |
Evergreen Park Community High School District 231 | 34.1% | 929 |
Pennoyer School District 79 | 70.7% | 443 |
Fairview School District 72 | 46.6% | 672 |
Golf Elementary School District 67 | 47.3% | 657 |
Lyons School District 103 | 13.9% | 2,123 |
Franklin Park School District 84 | 22.9% | 1,270 |
River Grove School District 85-5 | 39.9% | 707 |
Steger School District 194 | 20% | 1,399 |
Westchester School District 92-5 | 26.8% | 1,027 |
Flossmoor School District 161 | 11.1% | 2,315 |
Berwyn South School District 100 | 8% | 2,997 |
Mannheim School District 83 | 8.5% | 2,380 |
East Prairie School District 73 | 35.4% | 559 |
Lansing School District 158 | 7.2% | 2,433 |
Bloom Township High School District 206 | 5.8% | 2,936 |
Forest Park School District 91 | 24.9% | 675 |
Willow Springs School District 108 | 42.9% | 382 |
Thornton Fractional Township High School District 215 | 4.7% | 3,183 |
Atwood Heights School District 125 | 27.3% | 545 |
Komarek School District 94 | 28.1% | 501 |
Rosemont Elementary School District 78 | 60.9% | 202 |
Berwyn North School District 98 | 4.7% | 2,498 |
Proviso Township High School District 209 | 2.6% | 4,197 |
Summit School District 104 | 6.4% | 1,446 |
Chicago Heights School District 170 | 3.1% | 2,661 |
Rhodes School District 84-5 | 15.9% | 509 |
Berkeley School District 87 | 3.4% | 2,191 |
Cicero School District 99 | 0.7% | 8,774 |
Thornton School District 154 | 21.6% | 245 |
Prairie-Hills Elementary School District 144 | 2% | 2,482 |
Maywood-Melrose Park-Broadview School District 89 | 1.2% | 4,163 |
Sandridge School District 172 | 9% | 388 |
Community Consolidated School District 168 | 2.7% | 1,183 |
Horizon Science Acad-McKinley Park | 3.7% | 866 |
Rich Township High School District 227 | 1.3% | 2,383 |
Park Forest School District 163 | 2% | 1,524 |
Central Stickney School District 110 | 9.6% | 312 |
Matteson Elementary School District 162 | 1.2% | 2,358 |
Thornton Township High School District 205 | 0.6% | 4,425 |
Elementary School District 159 | 1.6% | 1,655 |
Sunnybrook School District 171 | 2.4% | 960 |
South Holland School District 151 | 1.3% | 1,446 |
Posen-Robbins Elementary School District 143-5 | 1.5% | 1,204 |
Bellwood School District 88 | 0.8% | 2,066 |
Lincoln Elementary School District 156 | 2.3% | 735 |
Brookwood School District 167 | 1.5% | 1,050 |
Country Club Hills School District 160 | 1.4% | 1,110 |
Intrinsic 2 Charter High School | 2.4% | 628 |
Dolton School District 148 | 0.6% | 1,906 |
Calumet City School District 155 | 1.1% | 936 |
Dolton School District 149 | 0.5% | 2,201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE