In addition to this contribution of $1,000 to Thaddeus Jones, records show that Inc Lyft has made 33 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
Candidate Committee | Date | Amount |
---|---|---|
Friends of Don Harmon for State Senate | Oct. 30, 2020 | $10,000 |
Friends of Michael J Madigan | Dec. 10, 2019 | $10,000 |
Friends of Jehan Gordon | Oct. 30, 2020 | $2,500 |
The People for Emanuel "Chris" Welch | Oct. 29, 2020 | $2,500 |
Zalewski for State Representative | Oct. 28, 2020 | $2,500 |
Committee to Elect Keith Wheeler | Jan. 22, 2020 | $2,500 |
The People for Emanuel "Chris" Welch | Dec. 31, 2019 | $2,500 |
Friends of Don Harmon for State Senate | Nov. 15, 2019 | $2,500 |
Friends of Jason Barickman | Oct. 28, 2019 | $2,500 |
Friends of Jehan Gordon | Oct. 26, 2019 | $2,500 |
Citizens for Castro | Oct. 30, 2020 | $2,000 |
Friends of Heather Steans | Jan. 10, 2020 | $2,000 |
Friends of Dave Koehler | Oct. 30, 2020 | $1,500 |
Friends to Elect Kathleen Willis | Oct. 30, 2020 | $1,500 |
Friends of Susan Sadlowski Garza | Oct. 13, 2020 | $1,500 |
Citizens for Waguespack | Sept. 30, 2020 | $1,500 |
Citizens for Ariel E Reboyras | Sept. 29, 2020 | $1,500 |
Stadelman for State Senate | April 19, 2020 | $1,500 |
Friends of Natalie Manley | March 30, 2020 | $1,500 |
Friends of Robert Martwick | March 6, 2020 | $1,500 |
Friends for Marty Moylan for State Representative | Feb. 3, 2020 | $1,500 |
Friends of Terry Link | Jan. 23, 2020 | $1,500 |
Iris for the 20th District | Jan. 17, 2020 | $1,500 |
William Davis for State Representative | Oct. 28, 2019 | $1,500 |
Friends of Michael D Rodriguez | Sept. 1, 2020 | $1,250 |
Citizens for Hammond | Oct. 29, 2020 | $1,000 |
Elect Dan McConchie | Oct. 29, 2020 | $1,000 |
DeWitte for Illinois Senate | Oct. 29, 2020 | $1,000 |
Friends of Raymond A Lopez | Oct. 5, 2020 | $1,000 |
Cmte to Elect Howard B Brookins, Jr | Feb. 21, 2020 | $1,000 |
Friends of Michelle A Harris | Feb. 20, 2020 | $1,000 |
Jil Tracy for State Senate | Feb. 6, 2020 | $1,000 |
Citizens for Hammond | Jan. 2, 2020 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |