Bogdana Chkoumbova Chief Education Officer of Chicago Public Schools | https://www.linkedin.com/in/bogdana-chkoumbova
Bogdana Chkoumbova Chief Education Officer of Chicago Public Schools | https://www.linkedin.com/in/bogdana-chkoumbova
Data showed that American Indian students made up 0.2% of the 672,333 students in the county. They were the second least represented ethnicity.
Among the 151 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 817 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Am. Indian Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 0.3% | 321,668 |
Community Consolidated School District 59 | 1.5% | 5,822 |
J. Sterling Morton High School District 201 | 0.7% | 7,870 |
Palatine Community Consolidated School District 15 | 0.5% | 11,109 |
Schaumburg Community Consolidated School District 54 | 0.3% | 15,038 |
Midlothian School District 143 | 2.8% | 1,477 |
North Palos School District 117 | 1% | 3,298 |
Consolidated High School District 230 | 0.3% | 7,580 |
Township High School District 211 | 0.2% | 12,117 |
Leyden Community High School District 212 | 0.5% | 3,522 |
Oak Lawn Community High School District 229 | 0.9% | 1,792 |
Wheeling Community Consolidated School District 21 | 0.3% | 6,156 |
Community High School District 218 | 0.3% | 5,429 |
East Maine School District 63 | 0.4% | 3,623 |
Maine Township High School District 207 | 0.2% | 6,138 |
Schiller Park School District 81 | 1% | 1,350 |
Berwyn North School District 98 | 0.5% | 2,462 |
Oak Lawn-Hometown School District 123 | 0.4% | 3,301 |
Township High School District 214 | 0.1% | 11,956 |
Bloom Township High School District 206 | 0.3% | 3,079 |
Lincolnwood School District 74 | 0.8% | 1,200 |
Evanston Township High School District 202 | 0.3% | 3,499 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE