Pedro Martinez Chief Executive Officer of Chicago Public Schools | Chicago Public Schools
Pedro Martinez Chief Executive Officer of Chicago Public Schools | Chicago Public Schools
Data showed that Hispanic students made up 39.9% of the 672,333 students in the county. They were the most represented ethnicity.
Among the 151 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 151,421 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 47.1% | 321,668 |
Cicero School District 99 | 97.1% | 8,555 |
J. Sterling Morton High School District 201 | 91.3% | 7,870 |
Township High School District 214 | 34.7% | 11,956 |
Schaumburg Community Consolidated School District 54 | 25.1% | 15,038 |
Palatine Community Consolidated School District 15 | 33.8% | 11,109 |
Township High School District 211 | 29.2% | 12,117 |
Wheeling Community Consolidated School District 21 | 46.6% | 6,156 |
Maywood-Melrose Park-Broadview School District 89 | 66.4% | 4,096 |
Leyden Community High School District 212 | 71.2% | 3,522 |
Proviso Township High School District 209 | 60.7% | 4,125 |
Berwyn South School District 100 | 83.3% | 2,998 |
Community Consolidated School District 59 | 42.5% | 5,822 |
Community High School District 218 | 41.7% | 5,429 |
Mannheim School District 83 | 87.2% | 2,378 |
Burbank School District 111 | 62% | 3,161 |
Berwyn North School District 98 | 79.5% | 2,462 |
Cook County School District 130 | 64.5% | 2,887 |
Elmwood Park Community Unit School District 401 | 60.1% | 2,830 |
Bremen Community High School District 228 | 34.9% | 4,854 |
Des Plaines Community Consolidated School District 62 | 37.8% | 4,444 |
Chicago Heights School District 170 | 64.3% | 2,603 |
Lyons School District 103 | 80.6% | 2,072 |
Maine Township High School District 207 | 26% | 6,138 |
Oak Lawn-Hometown School District 123 | 48.1% | 3,301 |
Berkeley School District 87 | 74.7% | 2,051 |
Evanston Community Consolidated School District 65 | 22.5% | 6,193 |
Bloom Township High School District 206 | 44.3% | 3,079 |
Reavis Township High School District 220 | 67.4% | 1,893 |
Summit School District 104 | 87.1% | 1,423 |
Consolidated High School District 230 | 15.6% | 7,580 |
Bellwood School District 88 | 51.8% | 1,939 |
Lyons Township High School District 204 | 26.2% | 3,713 |
Argo Community High School District 217 | 54.6% | 1,771 |
Franklin Park School District 84 | 74% | 1,239 |
Thornton Fractional Township High School District 215 | 28.8% | 3,143 |
Ridgeland School District 122 | 36.7% | 2,322 |
Oak Park Elementary School District 97 | 14.7% | 5,540 |
East Maine School District 63 | 22.1% | 3,623 |
Niles Township Community High School District 219 | 17.4% | 4,549 |
Lansing School District 158 | 32% | 2,444 |
Thornton Township High School District 205 | 18.4% | 4,239 |
Posen-Robbins Elementary School District 143-5 | 62.6% | 1,201 |
Orland School District 135 | 14.6% | 5,143 |
Midlothian School District 143 | 50.5% | 1,477 |
Indian Springs School District 109 | 31.4% | 2,363 |
Oak Lawn Community High School District 229 | 41.4% | 1,792 |
Horizon Science Acad-McKinley Park | 83.9% | 853 |
Evanston Township High School District 202 | 20.2% | 3,499 |
Riverside Brookfield Township School District 208 | 43.2% | 1,637 |
Alsip-Hazelgreen-Oaklawn School District 126 | 45.2% | 1,529 |
Schiller Park School District 81 | 50% | 1,350 |
Evergreen Park Elementary School District 124 | 37.5% | 1,708 |
La Grange School District 102 | 22.1% | 2,899 |
Glenview Community Consolidated School District 34 | 14.1% | 4,281 |
Steger School District 194 | 42.6% | 1,420 |
Northfield Township High School District 225 | 11.6% | 5,030 |
North Palos School District 117 | 17.3% | 3,298 |
Riverside School District 96 | 32.1% | 1,712 |
Harvey School District 152 | 34.2% | 1,528 |
Forest Ridge School District 142 | 34% | 1,498 |
Arlington Heights School District 25 | 9.6% | 5,266 |
Community Consolidated School District 146 | 21.3% | 2,354 |
Kirby School District 140 | 14.5% | 3,459 |
Oak Park and River Forest District 200 | 15.4% | 3,226 |
South Holland School District 151 | 32.3% | 1,402 |
Westchester School District 92-5 | 42.4% | 1,042 |
Brookfield LaGrange Park School District 95 | 32.5% | 1,354 |
Prairie-Hills Elementary School District 144 | 17.4% | 2,506 |
La Grange School District 105 South | 36.8% | 1,168 |
Park Ridge Consolidated Community School District 64 | 9.1% | 4,588 |
Horizon Science Acad-Belmont | 58.6% | 671 |
River Grove School District 85-5 | 52.7% | 719 |
Calumet City School District 155 | 38.5% | 967 |
Flossmoor School District 161 | 15.4% | 2,294 |
Skokie School District 69 | 18.9% | 1,819 |
Rhodes School District 84-5 | 69.7% | 491 |
West Harvey-Dixmoor Public School District 147 | 46.1% | 726 |
Chicago Ridge School District 127-5 | 23.5% | 1,377 |
Arbor Park School District 145 | 29.7% | 1,089 |
Palos Community Consolidated School District 118 | 15% | 2,090 |
Lincoln Elementary School District 156 | 44% | 704 |
Atwood Heights School District 125 | 52.3% | 577 |
Worth School District 127 | 29.7% | 998 |
Skokie School District 68 | 17.5% | 1,694 |
Intrinsic 2 Charter High School | 42.2% | 699 |
New Trier Township High School District 203 | 7.9% | 3,700 |
Prospect Heights School District 23 | 19.8% | 1,461 |
Homewood School District 153 | 15.6% | 1,831 |
Evergreen Park Community High School District 231 | 31.3% | 889 |
Central Stickney School District 110 | 92.2% | 296 |
Komarek School District 94 | 51.3% | 526 |
Homewood-Flossmoor Community High School District 233 | 9.7% | 2,751 |
Rich Township High School District 227 | 11.5% | 2,304 |
Ridgewood Community High School District 234 | 28.3% | 919 |
Lemont-Bromberek Combined School District 113A | 9.9% | 2,567 |
Community Consolidated School District 168 | 20.3% | 1,200 |
River Trails School District 26 | 16.3% | 1,484 |
Mount Prospect School District 57 | 11.5% | 2,113 |
Hillside School District 93 | 51.8% | 423 |
Wilmette School District 39 | 6.7% | 3,257 |
Park Forest School District 163 | 13.9% | 1,508 |
Elementary School District 159 | 12.7% | 1,624 |
Calumet Public School District 132 | 23.8% | 865 |
Sunnybrook School District 171 | 20.9% | 961 |
Norridge School District 80 | 17.8% | 1,114 |
Hoover-Schrum Memorial School District 157 | 25% | 768 |
Brookwood School District 167 | 19.3% | 988 |
Forest Park School District 91 | 26.7% | 694 |
Willow Springs School District 108 | 47.3% | 385 |
Matteson Elementary School District 162 | 7.3% | 2,335 |
Lemont Township High School District 210 | 12.5% | 1,301 |
Union Ridge School District 86 | 24.6% | 643 |
Morton Grove School District 70 | 17.4% | 874 |
River Forest School District 90 | 11.1% | 1,338 |
Skokie School District 73-5 | 13.3% | 1,039 |
Pleasantdale School District 107 | 16% | 819 |
LaGrange Highlands School District 106 | 12.9% | 1,003 |
Palos Heights School District 128 | 16% | 783 |
Niles Elementary School District 71 | 17.2% | 629 |
Dolton School District 148 | 5.5% | 1,968 |
Hazel Crest School District 152-5 | 12.8% | 829 |
West Northfield School District 31 | 11.2% | 947 |
Thornton School District 154 | 42.8% | 243 |
Western Springs School District 101 | 6.9% | 1,426 |
East Prairie School District 73 | 18.7% | 524 |
Fairview School District 72 | 13.7% | 685 |
Dolton School District 149 | 4.2% | 2,227 |
Northbrook School District 28 | 4.6% | 1,842 |
Glencoe School District 35 | 6.9% | 1,202 |
Lindop School District 92 | 26.5% | 309 |
Avoca School District 37 | 12.5% | 614 |
Pennoyer School District 79 | 17.5% | 434 |
Burnham School District 154-5 | 52.1% | 140 |
Winnetka School District 36 | 4.2% | 1,710 |
South Holland School District 150 | 8.9% | 802 |
Golf Elementary School District 67 | 10.1% | 643 |
ACE Amandla Charter School | 45.6% | 136 |
Northbrook Elementary School District 27 | 4.6% | 1,325 |
Rosemont Elementary School District 78 | 29.2% | 202 |
Country Club Hills School District 160 | 5.9% | 993 |
Northbrook/Glenview School District 30 | 4.4% | 1,239 |
Lincolnwood School District 74 | 3.8% | 1,200 |
Sandridge School District 172 | 11.3% | 400 |
Southland College Prep Charter High School | 4.7% | 578 |
Kenilworth School District 38 | 4.8% | 482 |
Sunset Ridge School District 29 | 4.3% | 484 |
Ford Heights School District 169 | 5.1% | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE